Leaders

Joe Burrow
Pass Yards
1,653

Chase Brown
Rush Yards
285

Ja'Marr Chase
Touchdowns
5

Demetrius Knight Jr.
Tackles
50
Offense
Passing
| Name | CMP | ATT | YDS | PCT | TD | LNG | INT | SK | QBR |
|---|---|---|---|---|---|---|---|---|---|
| Joe Burrow | 157 | 219 | 1,653 | 71.7 | 15 | 45 | 3 | 10 | 110.4 |
Rushing
| Name | ATT | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|
| Joe Burrow | 17 | 60 | 3.5 | 1 | 12 | 1 | 0 |
| Samaje Perine | 31 | 126 | 4.1 | 1 | 15 | 0 | 0 |
| Chase Brown | 82 | 285 | 3.5 | 1 | 13 | 0 | 0 |
| Dohnte Meyers | 1 | 10 | 10.0 | 0 | 10 | 0 | 0 |
| Tahj Brooks | 3 | 6 | 2.0 | 0 | 3 | 0 | 0 |
Receiving
| Name | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | YAC |
|---|---|---|---|---|---|---|---|---|---|
| Tanner Hudson | 7 | 7 | 33 | 4.7 | 1 | 7 | 0 | 0 | 9 |
| Samaje Perine | 7 | 10 | 61 | 8.7 | 1 | 16 | 0 | 0 | 49 |
| Chase Brown | 28 | 33 | 143 | 5.1 | 0 | 12 | 1 | 1 | 151 |
| Ja'Marr Chase | 32 | 45 | 351 | 11.0 | 5 | 45 | 0 | 0 | 99 |
| Dohnte Meyers | 13 | 20 | 141 | 10.8 | 0 | 29 | 0 | 0 | 74 |
| Mitchell Tinsley | 4 | 8 | 56 | 14.0 | 0 | 29 | 0 | 0 | 10 |
| Mike Gesicki | 13 | 18 | 165 | 12.7 | 5 | 25 | 0 | 0 | 28 |
| Drew Sample | 7 | 8 | 48 | 6.9 | 1 | 16 | 0 | 0 | 44 |
| Tee Higgins | 33 | 50 | 571 | 17.3 | 2 | 44 | 0 | 0 | 130 |
| Andrei Iosivas | 3 | 4 | 19 | 6.3 | 0 | 12 | 0 | 0 | 2 |
| Erick All Jr. | 8 | 10 | 56 | 7.0 | 0 | 14 | 1 | 0 | 40 |
| Colbie Young | 2 | 2 | 9 | 4.5 | 0 | 7 | 0 | 0 | 3 |
Defense
| Name | TKL | SOLO | AST | SK | SYL | TFL | INT | PD | FF | FR | PK6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Hudson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samaje Perine | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan McPherson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja'Marr Chase | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dohnte Meyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Demetrius Knight Jr. | 50 | 21 | 29 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 |
| Tahj Brooks | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Tinsley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oren Burks | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Allen | 18 | 8 | 10 | 3 | 22 | 5 | 0 | 1 | 1 | 1 | 0 |
| B.J. Hill | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Davis | 10 | 5 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Joe Giles-Harris | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dexter Lawrence II | 18 | 11 | 7 | 4 | 26 | 8 | 0 | 1 | 0 | 0 | 0 |
| Russ Yeast | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Slaton Jr. | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Boye Mafe | 15 | 9 | 6 | 4.5 | 27 | 6.5 | 0 | 1 | 1 | 1 | 0 |
| Bryan Cook | 26 | 18 | 8 | 0.5 | 3 | 0.5 | 0 | 0 | 1 | 1 | 0 |
| DJ Ivey | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Josh Newton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Dugger | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dax Hill | 31 | 22 | 9 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
| Jack Kiser | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Murphy | 8 | 4 | 4 | 1.5 | 11 | 1.5 | 0 | 0 | 1 | 0 | 0 |
| PJ Jules | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric Johnson | 10 | 5 | 5 | 2 | 24 | 2 | 0 | 0 | 0 | 0 | 0 |
| Barrett Carter | 50 | 22 | 28 | 1.5 | 12 | 4.5 | 0 | 3 | 1 | 0 | 0 |
| Kris Jenkins Jr. | 7 | 3 | 4 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jordan Battle | 37 | 24 | 13 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 3 |
| Swayze Bozeman | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Turner II | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| William Wagner | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shemar Stewart | 3 | 2 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cashius Howell | 4 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tacario Davis | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Special Teams
Kicking
| Name | FGM | FGA | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Evan McPherson | 10 | 10 | 58 | 0 | 3 | 2 | 0 | 5 | 19 | 19 |
Punting
| Name | PUNTS | YDS | AVG | LNG | NET | BLK | IN20 | TB |
|---|---|---|---|---|---|---|---|---|
| Ryan Rehkow | 20 | 902 | 41.0 | 66 | 902 | 0 | 13 | 0 |
Glossary
General
W: Wins
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
PA: Points Allowed
GP: Games played
Div: Divisional record
Conf: Conference record
Strk: Current streak
Offense
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
REC: Receptions
TGT: Targets
YAC: Yards after catch
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
Defense & Special Teams
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch
