Leaders

Josh Allen
Pass Yards
1,504

James Cook III
Rush Yards
627

Josh Allen
Touchdowns
8

Dorian Williams
Tackles
46
Offense
Passing
| Name | CMP | ATT | YDS | PCT | TD | LNG | INT | SK | QBR |
|---|---|---|---|---|---|---|---|---|---|
| Josh Allen | 114 | 171 | 1,504 | 66.7 | 9 | 57 | 4 | 12 | 102.1 |
Rushing
| Name | ATT | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|
| Josh Allen | 48 | 240 | 5.0 | 8 | 22 | 0 | 0 |
| DJ Moore | 2 | 5 | 2.5 | 0 | 6 | 0 | 0 |
| Dawson Knox | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| James Cook III | 117 | 627 | 5.4 | 6 | 35 | 4 | 2 |
| Ty Johnson | 2 | 6 | 3.0 | 0 | 3 | 0 | 0 |
| Ray Davis | 5 | 12 | 2.4 | 0 | 4 | 0 | 0 |
| Frank Gore Jr. | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
Receiving
| Name | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | YAC |
|---|---|---|---|---|---|---|---|---|---|
| Josh Allen | 1 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 1 |
| DJ Moore | 12 | 20 | 178 | 14.8 | 1 | 43 | 0 | 0 | 55 |
| Dawson Knox | 8 | 10 | 36 | 4.5 | 1 | 8 | 0 | 0 | 26 |
| Joshua Palmer | 4 | 11 | 117 | 29.3 | 2 | 43 | 0 | 0 | 19 |
| James Cook III | 10 | 15 | 89 | 8.9 | 0 | 26 | 0 | 0 | 99 |
| Jackson Hawes | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Ty Johnson | 12 | 12 | 155 | 12.9 | 0 | 40 | 0 | 0 | 164 |
| Khalil Shakir | 22 | 31 | 290 | 13.2 | 1 | 57 | 1 | 1 | 198 |
| Dalton Kincaid | 23 | 29 | 315 | 13.7 | 1 | 40 | 1 | 1 | 135 |
| Ray Davis | 3 | 3 | 40 | 13.3 | 0 | 31 | 0 | 0 | 50 |
| Keon Coleman | 19 | 24 | 283 | 14.9 | 3 | 37 | 0 | 0 | 64 |
| Skyler Bell | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Defense
| Name | TKL | SOLO | AST | SK | SYL | TFL | INT | PD | FF | FR | PK6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DJ Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Knox | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Palmer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Cook III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson Hawes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Chubb | 17 | 5 | 12 | 1.5 | 17 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Trent Sherfield | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Gaines | 11 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Spencer Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Hoecht | 11 | 3 | 8 | 0.5 | 4 | 0.5 | 0 | 1 | 0 | 0 | 0 |
| C.J. Gardner-Johnson | 26 | 17 | 9 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Damar Hamlin | 18 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Dortch | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Oliver | 9 | 3 | 6 | 0.5 | 4 | 1.5 | 0 | 0 | 0 | 1 | 0 |
| Sam Franklin Jr. | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrel Bernard | 45 | 25 | 20 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Greg Rousseau | 21 | 14 | 7 | 6 | 34 | 8 | 0 | 5 | 3 | 0 | 0 |
| Joe Andreessen | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Benford | 28 | 19 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Dee Alford | 15 | 3 | 12 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
| DeWayne Carter | 15 | 8 | 7 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Te'Cory Couch | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javon Solomon | 8 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| O'Cyrus Torrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Landon Jackson | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dorian Williams | 46 | 21 | 25 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 |
| Kaleb Elarms-Orr | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jordan Hancock | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Bishop | 43 | 24 | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kani Walker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Sanders | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keleki Latu | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Hairston | 11 | 8 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Deone Walker | 20 | 10 | 10 | 1 | 9 | 5 | 0 | 4 | 0 | 0 | 0 |
| Davison Igbinosun | 27 | 16 | 11 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| TJ Parker | 16 | 5 | 11 | 0.5 | 4 | 0.5 | 0 | 0 | 1 | 0 | 0 |
| Jalon Kilgore | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anthony Kendall | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
Kicking
| Name | FGM | FGA | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Bass | 13 | 13 | 49 | 0 | 4 | 4 | 5 | 0 | 18 | 20 |
Punting
| Name | PUNTS | YDS | AVG | LNG | NET | BLK | IN20 | TB |
|---|---|---|---|---|---|---|---|---|
| Tommy Doman Jr. | 12 | 584 | 46.0 | 63 | 584 | 0 | 6 | 0 |
Glossary
General
W: Wins
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
PA: Points Allowed
GP: Games played
Div: Divisional record
Conf: Conference record
Strk: Current streak
Offense
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
REC: Receptions
TGT: Targets
YAC: Yards after catch
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
Defense & Special Teams
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch
