Leaders

Patrick Mahomes
Pass Yards
1,474

Kenneth Walker III
Rush Yards
701

Kenneth Walker III
Touchdowns
6

Nick Bolton
Tackles
59
Offense
Passing
| Name | CMP | ATT | YDS | PCT | TD | LNG | INT | SK | QBR |
|---|---|---|---|---|---|---|---|---|---|
| Patrick Mahomes | 124 | 191 | 1,474 | 64.9 | 9 | 59 | 4 | 7 | 95.3 |
Rushing
| Name | ATT | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|
| Patrick Mahomes | 19 | 71 | 3.7 | 1 | 15 | 0 | 0 |
| Khyiris Tonga | 2 | 3 | 1.5 | 0 | 3 | 0 | 0 |
| Emmett Johnson | 19 | 62 | 3.3 | 0 | 8 | 0 | 0 |
| Matt Araiza | 1 | 12 | 12.0 | 0 | 12 | 0 | 0 |
| Kenneth Walker III | 120 | 701 | 5.8 | 6 | 76 | 0 | 0 |
Receiving
| Name | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | YAC |
|---|---|---|---|---|---|---|---|---|---|
| Noah Gray | 12 | 14 | 158 | 13.2 | 0 | 31 | 0 | 0 | 77 |
| Jake Briningstool | 1 | 2 | 9 | 9.0 | 0 | 9 | 0 | 0 | 5 |
| Xavier Worthy | 24 | 35 | 217 | 9.0 | 1 | 41 | 0 | 0 | 119 |
| Emmett Johnson | 9 | 11 | 109 | 12.1 | 0 | 25 | 0 | 0 | 133 |
| Jalen Royals | 5 | 12 | 41 | 8.2 | 1 | 18 | 0 | 0 | 30 |
| Andrew Armstrong | 2 | 4 | 16 | 8.0 | 0 | 13 | 0 | 0 | 6 |
| Travis Kelce | 24 | 36 | 343 | 14.3 | 2 | 59 | 0 | 0 | 231 |
| Justin Watson | 1 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 4 |
| Tyquan Thornton | 11 | 15 | 219 | 19.9 | 2 | 55 | 0 | 0 | 49 |
| Rashee Rice | 13 | 16 | 190 | 14.6 | 1 | 34 | 0 | 0 | 108 |
| Kenneth Walker III | 18 | 26 | 116 | 6.4 | 2 | 22 | 0 | 0 | 129 |
| Brashard Smith | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 8 |
| Cyrus Allen | 3 | 6 | 45 | 15.0 | 0 | 23 | 0 | 0 | 15 |
Defense
| Name | TKL | SOLO | AST | SK | SYL | TFL | INT | PD | FF | FR | PK6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Mahomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Harrison Butker | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Gray | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khyiris Tonga | 11 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Briningstool | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Worthy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmett Johnson | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Royals | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Armstrong | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Winchester | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Jones | 13 | 6 | 7 | 0.5 | 0 | 1.5 | 0 | 2 | 0 | 1 | 0 |
| Drue Tranquill | 48 | 22 | 26 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 0 |
| Kristian Fulton | 7 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Cole Christiansen | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alohi Gilman | 24 | 9 | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| L'Jarius Sneed | 32 | 22 | 10 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 |
| Jaylon Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Cochrane | 17 | 7 | 10 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Chamarri Conner | 17 | 9 | 8 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nick Bolton | 59 | 29 | 30 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| Ben VanSumeren | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Karlaftis | 24 | 10 | 14 | 1 | 4 | 5 | 1 | 5 | 0 | 0 | 1 |
| Chris Roland-Wallace | 13 | 9 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Bryson Eason | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper McDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Harris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Bassa | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nohl Williams | 29 | 17 | 12 | 1 | 3 | 4 | 1 | 7 | 0 | 0 | 1 |
| Felix Anudike-Uzomah | 9 | 5 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Ashton Gillotte | 17 | 8 | 9 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaden Hicks | 29 | 14 | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Xavier Nwankpa | 8 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jadon Canady | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Woods | 13 | 3 | 10 | 0.5 | 0 | 0.5 | 0 | 1 | 0 | 0 | 0 |
| Mansoor Delane | 27 | 17 | 10 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 1 |
| R Mason Thomas | 6 | 2 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
Special Teams
Kicking
| Name | FGM | FGA | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Harrison Butker | 11 | 16 | 50 | 0 | 3 | 3 | 3 | 2 | 14 | 15 |
Punting
| Name | PUNTS | YDS | AVG | LNG | NET | BLK | IN20 | TB |
|---|---|---|---|---|---|---|---|---|
| Matt Araiza | 17 | 861 | 42.8 | 69 | 861 | 0 | 11 | 2 |
Glossary
General
W: Wins
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
PA: Points Allowed
GP: Games played
Div: Divisional record
Conf: Conference record
Strk: Current streak
Offense
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
REC: Receptions
TGT: Targets
YAC: Yards after catch
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
Defense & Special Teams
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch
