Leaders

Daniel Jones
Pass Yards
1,398

Jonathan Taylor
Rush Yards
587

Jonathan Taylor
Touchdowns
8

Akeem Davis-Gaither
Tackles
60
Offense
Passing
| Name | CMP | ATT | YDS | PCT | TD | LNG | INT | SK | QBR |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Jones | 143 | 240 | 1,398 | 59.6 | 4 | 48 | 7 | 19 | 69.4 |
Rushing
| Name | ATT | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|
| Daniel Jones | 21 | 68 | 3.2 | 1 | 17 | 0 | 0 |
| Jonathan Taylor | 140 | 587 | 4.2 | 8 | 38 | 1 | 1 |
| Deion Burks | 3 | 21 | 7.0 | 0 | 10 | 0 | 0 |
| Josh Downs | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
| Tyler Warren | 3 | 6 | 2.0 | 1 | 3 | 0 | 0 |
| Seth McGowan | 32 | 134 | 4.2 | 0 | 18 | 0 | 0 |
Receiving
| Name | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | YAC |
|---|---|---|---|---|---|---|---|---|---|
| Keenan Allen | 29 | 43 | 258 | 8.9 | 1 | 26 | 0 | 0 | 89 |
| Mo Alie-Cox | 4 | 7 | 31 | 7.8 | 1 | 16 | 0 | 0 | 28 |
| Laquon Treadwell | 15 | 27 | 197 | 13.1 | 0 | 48 | 0 | 0 | 56 |
| Nick Westbrook-Ikhine | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Dulin | 3 | 7 | 29 | 9.7 | 0 | 23 | 0 | 0 | 10 |
| Jonathan Taylor | 17 | 26 | 178 | 10.5 | 0 | 38 | 1 | 1 | 206 |
| Will Mallory | 2 | 10 | 20 | 10.0 | 0 | 15 | 0 | 0 | 3 |
| Deion Burks | 4 | 7 | 58 | 14.5 | 0 | 36 | 0 | 0 | 8 |
| Josh Downs | 26 | 45 | 307 | 11.8 | 0 | 42 | 0 | 0 | 93 |
| Drew Ogletree | 3 | 5 | 16 | 5.3 | 0 | 9 | 0 | 0 | 16 |
| Pharaoh Brown | 1 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 7 |
| Alec Pierce | 5 | 7 | 72 | 14.4 | 0 | 23 | 0 | 0 | 10 |
| Tyler Warren | 30 | 36 | 213 | 7.1 | 2 | 29 | 0 | 0 | 126 |
| Seth McGowan | 4 | 5 | 12 | 3.0 | 0 | 7 | 0 | 0 | 7 |
Defense
| Name | TKL | SOLO | AST | SK | SYL | TFL | INT | PD | FF | FR | PK6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keenan Allen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mo Alie-Cox | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Laquon Treadwell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Westbrook-Ikhine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Dulin | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Mallory | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Shrader | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deion Burks | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Downs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Ogletree | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Rhodes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeForest Buckner | 31 | 11 | 20 | 4 | 26 | 5 | 0 | 3 | 0 | 1 | 0 |
| Germaine Pratt | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arden Key | 8 | 3 | 5 | 0.5 | 8 | 0.5 | 0 | 0 | 1 | 0 | 0 |
| Jerry Tillery | 15 | 6 | 9 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Akeem Davis-Gaither | 60 | 31 | 29 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Cam Bynum | 26 | 18 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Charvarius Ward | 21 | 13 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Grover Stewart | 22 | 5 | 17 | 0.5 | 3 | 2.5 | 0 | 1 | 0 | 0 | 0 |
| Jonathan Owens | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Taylor-Britt | 13 | 7 | 6 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Austin Ajiake | 17 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laiatu Latu | 16 | 9 | 7 | 1 | 11 | 1 | 0 | 2 | 0 | 0 | 0 |
| Sauce Gardner | 17 | 13 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Adetomiwa Adebawore | 17 | 7 | 10 | 4 | 22 | 4 | 0 | 1 | 0 | 0 | 0 |
| Hunter Wohler | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylahn Tuimoloau | 15 | 7 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Jaylon Carlies | 14 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Justin Walley | 35 | 23 | 12 | 1 | 9 | 1 | 0 | 3 | 2 | 0 | 0 |
| Caden Curry | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Harris | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tim Smith | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tahj Chambers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Gumbs Jr. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Allen | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Haulcy | 36 | 19 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bryce Boettcher | 25 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kapena Gushiken | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Special Teams
Kicking
| Name | FGM | FGA | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Shrader | 19 | 21 | 58 | 0 | 3 | 3 | 7 | 6 | 13 | 14 |
Punting
| Name | PUNTS | YDS | AVG | LNG | NET | BLK | IN20 | TB |
|---|---|---|---|---|---|---|---|---|
| Rigoberto Sanchez | 18 | 920 | 41.3 | 61 | 920 | 1 | 7 | 0 |
Glossary
General
W: Wins
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
PA: Points Allowed
GP: Games played
Div: Divisional record
Conf: Conference record
Strk: Current streak
Offense
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
REC: Receptions
TGT: Targets
YAC: Yards after catch
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
Defense & Special Teams
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch
