Leaders

Dak Prescott
Pass Yards
1,851

Javonte Williams
Rush Yards
472

Javonte Williams
Touchdowns
8

Caleb Downs
Tackles
48
Offense
Passing
| Name | CMP | ATT | YDS | PCT | TD | LNG | INT | SK | QBR |
|---|---|---|---|---|---|---|---|---|---|
| Dak Prescott | 178 | 273 | 1,851 | 65.2 | 13 | 53 | 5 | 7 | 92.9 |
Rushing
| Name | ATT | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|
| Dak Prescott | 16 | 81 | 5.1 | 0 | 11 | 0 | 0 |
| Javonte Williams | 110 | 472 | 4.3 | 8 | 34 | 1 | 0 |
| Hunter Luepke | 4 | 16 | 4.0 | 0 | 7 | 0 | 0 |
| KaVontae Turpin | 2 | 10 | 5.0 | 1 | 9 | 0 | 0 |
| CeeDee Lamb | 2 | -6 | -3.0 | 0 | 0 | 0 | 0 |
| Emari Demercado | 5 | 15 | 3.0 | 0 | 7 | 0 | 0 |
| Tyler Goodson | 21 | 72 | 3.4 | 0 | 11 | 0 | 0 |
Receiving
| Name | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | YAC |
|---|---|---|---|---|---|---|---|---|---|
| Dak Prescott | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Jake Ferguson | 17 | 25 | 115 | 6.8 | 3 | 19 | 1 | 1 | 45 |
| Brevyn Spann-Ford | 9 | 13 | 79 | 8.8 | 0 | 19 | 0 | 0 | 48 |
| Javonte Williams | 19 | 23 | 103 | 5.4 | 1 | 17 | 0 | 0 | 131 |
| Luke Schoonmaker | 3 | 3 | 30 | 10.0 | 0 | 12 | 0 | 0 | 7 |
| Hunter Luepke | 4 | 4 | 11 | 2.8 | 0 | 5 | 0 | 0 | 4 |
| George Pickens | 37 | 58 | 485 | 13.1 | 2 | 53 | 0 | 0 | 103 |
| KaVontae Turpin | 4 | 7 | 39 | 9.8 | 0 | 15 | 0 | 0 | 20 |
| CeeDee Lamb | 53 | 81 | 651 | 12.3 | 6 | 49 | 0 | 0 | 186 |
| Jonathan Mingo | 3 | 8 | 30 | 10.0 | 0 | 12 | 0 | 0 | 0 |
| Tyler Goodson | 2 | 5 | 4 | 2.0 | 0 | 9 | 0 | 0 | 6 |
| Ryan Flournoy | 27 | 40 | 304 | 11.3 | 1 | 48 | 0 | 0 | 142 |
Defense
| Name | TKL | SOLO | AST | SK | SYL | TFL | INT | PD | FF | FR | PK6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Ferguson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brevyn Spann-Ford | 11 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javonte Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Schoonmaker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Luepke | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Pickens | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Beebe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Von Miller | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Bullard | 3 | 0 | 3 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Malik Hooker | 20 | 12 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kenny Clark | 16 | 5 | 11 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
| P.J. Locke | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Garcia | 5 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quinnen Williams | 22 | 13 | 9 | 3 | 22 | 9 | 0 | 1 | 1 | 0 | 0 |
| Jalen Thompson | 17 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashan Gary | 17 | 10 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Houston | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markquese Bell | 28 | 20 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| DaRon Bland | 29 | 20 | 9 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
| Ameer Speed | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Juanyeh Thomas | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeMarvion Overshown | 12 | 5 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Otito Ogbonnia | 24 | 14 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cobie Durant | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Joey Porter Jr. | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Reddy Steward | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dee Winters | 35 | 23 | 12 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Justin Barron | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caelen Carson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alijah Clark | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Donovan Ezeiruaku | 29 | 15 | 14 | 1.5 | 3 | 2.5 | 0 | 0 | 1 | 0 | 0 |
| Tyler Booker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaishawn Barham | 34 | 19 | 15 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| Shemar James | 19 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrus Wheat | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malachi Lawrence | 13 | 6 | 7 | 1 | 11 | 1 | 0 | 2 | 0 | 0 | 0 |
| Caleb Downs | 48 | 28 | 20 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
| LT Overton | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shavon Revel Jr. | 18 | 12 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Special Teams
Kicking
| Name | FGM | FGA | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Aubrey | 12 | 15 | 60 | 0 | 5 | 2 | 2 | 3 | 17 | 18 |
Punting
| Name | PUNTS | YDS | AVG | LNG | NET | BLK | IN20 | TB |
|---|---|---|---|---|---|---|---|---|
| Bryan Anger | 15 | 718 | 42.9 | 60 | 718 | 0 | 10 | 0 |
Glossary
General
W: Wins
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
PA: Points Allowed
GP: Games played
Div: Divisional record
Conf: Conference record
Strk: Current streak
Offense
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
REC: Receptions
TGT: Targets
YAC: Yards after catch
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
Defense & Special Teams
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch
