Leaders

Malik Willis
Pass Yards
1,396

Ollie Gordon II
Rush Yards
463

Ollie Gordon II
Touchdowns
4

Jacob Rodriguez
Tackles
79
Offense
Passing
| Name | CMP | ATT | YDS▼ | PCT | TD | LNG | INT | SK | QBR |
|---|---|---|---|---|---|---|---|---|---|
| Malik Willis | 121 | 208 | 1,396 | 58.2 | 6 | 77 | 6 | 24 | 76.1 |
| Bradley Pinion | 1 | 1 | 46 | 100.0 | 0 | 46 | 0 | 0 | 118.8 |
Rushing
| Name | ATT | YDS▼ | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|
| Ollie Gordon II | 107 | 463 | 4.3 | 4 | 53 | 0 | 0 |
| Malik Willis | 38 | 232 | 6.1 | 3 | 39 | 2 | 1 |
| De'Von Achane | 34 | 127 | 3.7 | 0 | 17 | 0 | 0 |
| Jaylen Wright | 22 | 41 | 1.9 | 0 | 8 | 0 | 0 |
| Kaytron Allen | 13 | 40 | 3.1 | 0 | 9 | 0 | 0 |
| Malik Washington | 9 | 38 | 4.2 | 0 | 18 | 0 | 0 |
| Chris Bell | 2 | 24 | 12.0 | 0 | 26 | 0 | 0 |
| Kevin Coleman Jr. | 1 | 16 | 16.0 | 0 | 16 | 0 | 0 |
| Bradley Pinion | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Receiving
| Name | REC | TGTS | YDS▼ | AVG | TD | LNG | FUM | LST | YAC |
|---|---|---|---|---|---|---|---|---|---|
| Malik Washington | 33 | 48 | 350 | 10.6 | 1 | 30 | 1 | 1 | 162 |
| Caleb Douglas | 19 | 28 | 296 | 15.6 | 2 | 63 | 0 | 0 | 121 |
| Greg Dulcich | 24 | 32 | 270 | 11.3 | 0 | 42 | 0 | 0 | 133 |
| Chris Bell | 12 | 24 | 148 | 12.3 | 0 | 44 | 0 | 0 | 64 |
| Kevin Coleman Jr. | 8 | 21 | 82 | 10.3 | 2 | 35 | 0 | 0 | 15 |
| Jared Wayne | 4 | 12 | 65 | 16.3 | 0 | 20 | 0 | 0 | 18 |
| De'Von Achane | 7 | 12 | 49 | 7.0 | 0 | 14 | 0 | 0 | 24 |
| Kaytron Allen | 1 | 1 | 46 | 46.0 | 0 | 46 | 0 | 0 | 34 |
| Jalen Tolbert | 2 | 4 | 30 | 15.0 | 0 | 22 | 0 | 0 | 5 |
| Will Kacmarek | 4 | 9 | 30 | 7.5 | 0 | 15 | 0 | 0 | 16 |
| Ollie Gordon II | 7 | 9 | 23 | 3.3 | 0 | 19 | 0 | 0 | 43 |
| DJ Herman | 1 | 3 | 18 | 18.0 | 0 | 18 | 1 | 0 | 11 |
| Carlos Washington Jr. | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 5 |
| Seydou Traore | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Wright | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Defense
| Name | TKL▼ | SOLO | AST | SK | SYL | TFL | INT | PD | FF | FR | PK6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Rodriguez | 79 | 35 | 44 | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 0 |
| Jordyn Brooks | 75 | 32 | 43 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Michael Taaffe | 47 | 23 | 24 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Chris Johnson | 42 | 21 | 21 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 |
| Dante Trader Jr. | 39 | 19 | 20 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Josh Uche | 34 | 18 | 16 | 3 | 24 | 5 | 0 | 1 | 1 | 1 | 0 |
| JuJu Brents | 29 | 16 | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Zach Sieler | 24 | 14 | 10 | 2 | 15 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jason Marshall Jr. | 24 | 14 | 10 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jordan Phillips | 24 | 10 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Willie Gay Jr. | 19 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeek Biggers | 17 | 6 | 11 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chop Robinson | 15 | 7 | 8 | 4 | 30 | 4 | 0 | 1 | 0 | 1 | 0 |
| Zayne Anderson | 14 | 10 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jackson Woodard | 13 | 4 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malik Herring | 10 | 4 | 6 | 1 | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
| Rodney McGraw | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Louis | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Grant | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylin Simpson | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Riley Patterson | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clelin Ferrell | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamree Kromah | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julius Wood | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaytron Allen | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seydou Traore | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Addington | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Brewer | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Taylor | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Pinion | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jalen Tolbert | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Washington | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Coleman Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Douglas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Bell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Kacmarek | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Beal Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaka Heyward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Anderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Cooper Jr. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Savaiinaea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Special Teams
Kicking
| Name | FGM | FGA | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Riley Patterson | 7 | 9 | 41 | 0 | 4 | 2 | 1 | 0 | 5 | 6 |
| Zane Gonzalez | 5 | 7 | 52 | 0 | 0 | 3 | 0 | 2 | 5 | 5 |
Punting
| Name | PUNTS | YDS | AVG | LNG | BLK | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Bradley Pinion | 27 | 1,204 | 44.6 | 59 | 0 | 8 | 0 |
Glossary
General
W: Wins
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
PA: Points Allowed
GP: Games played
Div: Divisional record
Conf: Conference record
Strk: Current streak
Offense
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
REC: Receptions
TGT: Targets
YAC: Yards after catch
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
Defense & Special Teams
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch
