Leaders

Juan Soto
AVG
.297

Juan Soto
HOME RUNS
21

Bo Bichette
RBI
51

Nolan McLean
ERA
3.73
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Soto | 75 | 266 | 44 | 79 | 8 | 2 | 21 | 50 | 54 | 41 | 7 | .297 | .414 | .579 | .993 |
| A. Ewing | 54 | 184 | 26 | 51 | 8 | 1 | 7 | 24 | 22 | 53 | 9 | .277 | .356 | .446 | .802 |
| C. Benge | 91 | 342 | 52 | 92 | 12 | 2 | 11 | 37 | 28 | 78 | 13 | .269 | .332 | .412 | .744 |
| E. Wagaman | 18 | 28 | 3 | 6 | 0 | 0 | 2 | 4 | 3 | 7 | 0 | .214 | .313 | .429 | .742 |
| F. Alvarez | 62 | 202 | 19 | 51 | 7 | 0 | 9 | 22 | 16 | 59 | 0 | .252 | .315 | .421 | .736 |
| J. Young | 49 | 136 | 16 | 32 | 6 | 0 | 6 | 18 | 11 | 31 | 0 | .235 | .309 | .412 | .721 |
| B. Bichette | 94 | 379 | 48 | 97 | 14 | 1 | 10 | 51 | 24 | 73 | 1 | .256 | .299 | .377 | .676 |
| T. Taylor | 52 | 114 | 14 | 25 | 5 | 0 | 6 | 17 | 4 | 22 | 0 | .219 | .246 | .421 | .667 |
| M. Melendez | 56 | 120 | 14 | 23 | 5 | 1 | 4 | 11 | 17 | 50 | 0 | .192 | .315 | .350 | .665 |
| L. Robert | 24 | 85 | 10 | 19 | 3 | 0 | 2 | 8 | 13 | 17 | 2 | .224 | .327 | .329 | .656 |
| F. Lindor | 37 | 142 | 21 | 30 | 2 | 3 | 4 | 10 | 15 | 27 | 2 | .211 | .296 | .352 | .648 |
| M. Vientos | 73 | 237 | 25 | 50 | 9 | 0 | 11 | 35 | 12 | 61 | 0 | .211 | .256 | .388 | .644 |
| M. Semien | 80 | 290 | 30 | 62 | 8 | 1 | 9 | 29 | 23 | 68 | 6 | .214 | .271 | .341 | .612 |
| B. Baty | 90 | 279 | 33 | 61 | 13 | 1 | 3 | 30 | 29 | 86 | 4 | .219 | .295 | .305 | .600 |
| L. Torrens | 59 | 159 | 20 | 34 | 10 | 0 | 2 | 18 | 10 | 36 | 0 | .214 | .277 | .314 | .591 |
| A. Slater | 9 | 20 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | .250 | .286 | .300 | .586 |
| J. Polanco | 16 | 64 | 4 | 12 | 4 | 0 | 1 | 3 | 6 | 12 | 0 | .188 | .257 | .297 | .554 |
| H. Senger | 7 | 15 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | .133 | .133 | .333 | .466 |
| R. Mauricio | 17 | 50 | 4 | 9 | 1 | 0 | 1 | 2 | 0 | 18 | 0 | .180 | .180 | .260 | .440 |
| V. Bruján | 9 | 11 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .091 | .167 | .091 | .258 |
| Z. Short | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .125 | .125 | .125 | .250 |
| N. Morabito | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | .000 | .083 | .000 | .083 |
| T. Pham | 9 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | .000 | .071 | .000 | .071 |
| A. Ibáñez | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERA▲ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Duarte | 3 | 0 | 5.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0.00 | 0.00 | 0.40 |
| G. Zuñiga | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 1.00 |
| A. Minter | 17 | 0 | 17.0 | 1 | 1 | 0 | 1 | 10 | 1 | 1 | 14 | 0.53 | 0.53 | 0.65 |
| C. Edwards | 2 | 0 | 6.0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 11 | 1.50 | 1.50 | 1.17 |
| L. Weaver | 36 | 0 | 38.0 | 2 | 1 | 1 | 11 | 21 | 8 | 11 | 42 | 0.47 | 1.89 | 0.84 |
| B. Raley | 37 | 0 | 33.1 | 4 | 3 | 0 | 12 | 27 | 8 | 13 | 36 | 0.54 | 2.16 | 1.20 |
| C. Holmes | 9 | 9 | 52.2 | 4 | 4 | 0 | 0 | 40 | 14 | 18 | 45 | 0.51 | 2.39 | 1.10 |
| H. Brazobán | 38 | 6 | 45.0 | 4 | 2 | 0 | 6 | 29 | 14 | 21 | 43 | 0.60 | 2.80 | 1.11 |
| C. Scott | 12 | 12 | 54.0 | 2 | 1 | 0 | 0 | 44 | 19 | 26 | 65 | 1.17 | 3.17 | 1.30 |
| J. Tong | 3 | 0 | 10.0 | 1 | 1 | 0 | 0 | 8 | 4 | 7 | 7 | 0.90 | 3.60 | 1.50 |
| R. Lovelady | 6 | 0 | 7.1 | 1 | 1 | 0 | 0 | 8 | 3 | 4 | 6 | 1.23 | 3.68 | 1.64 |
| N. McLean | 18 | 18 | 101.1 | 6 | 5 | 0 | 0 | 76 | 42 | 37 | 118 | 0.89 | 3.73 | 1.12 |
| J. Gerber | 7 | 0 | 8.1 | 0 | 0 | 0 | 0 | 6 | 4 | 4 | 8 | 1.08 | 4.32 | 1.20 |
| Z. Thornton | 2 | 2 | 10.1 | 0 | 1 | 0 | 0 | 9 | 5 | 3 | 10 | 0.87 | 4.35 | 1.16 |
| S. Manaea | 20 | 6 | 75.0 | 2 | 4 | 0 | 0 | 75 | 38 | 24 | 74 | 1.20 | 4.56 | 1.32 |
| A. Warren | 26 | 2 | 35.0 | 1 | 3 | 0 | 0 | 34 | 18 | 18 | 37 | 1.29 | 4.63 | 1.49 |
| C. Pérez | 14 | 2 | 19.1 | 1 | 0 | 0 | 1 | 22 | 10 | 2 | 22 | 1.86 | 4.66 | 1.24 |
| F. Peralta | 19 | 19 | 100.0 | 5 | 7 | 0 | 0 | 103 | 52 | 39 | 98 | 1.26 | 4.68 | 1.42 |
| D. Williams | 34 | 0 | 30.2 | 3 | 2 | 13 | 0 | 33 | 16 | 17 | 44 | 0.88 | 4.70 | 1.63 |
| J. Pintaro | 5 | 0 | 12.1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 12 | 2.19 | 5.11 | 0.73 |
| C. Kimbrel | 14 | 0 | 15.0 | 0 | 2 | 0 | 1 | 16 | 10 | 6 | 15 | 1.80 | 6.00 | 1.47 |
| D. Peterson | 16 | 8 | 68.0 | 3 | 6 | 1 | 1 | 82 | 46 | 30 | 63 | 0.79 | 6.09 | 1.65 |
| T. Myers | 25 | 3 | 44.0 | 0 | 2 | 1 | 3 | 49 | 30 | 13 | 33 | 1.64 | 6.14 | 1.41 |
| L. García | 6 | 0 | 6.1 | 0 | 0 | 0 | 0 | 11 | 5 | 2 | 4 | 0.00 | 7.11 | 2.05 |
| K. Senga | 10 | 7 | 38.1 | 0 | 7 | 0 | 0 | 42 | 38 | 27 | 46 | 2.82 | 8.92 | 1.80 |
| X. Curry | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0.00 | 9.00 | 2.00 |
| M. Seelinger | 1 | 0 | 2.0 | 0 | 1 | 0 | 0 | 5 | 7 | 4 | 2 | 4.50 | 31.50 | 4.50 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched