Leaders

Benjamin Rice
AVG
.279

Benjamin Rice
HOME RUNS
29

Benjamin Rice
RBI
68

Cameron Schlittler
ERA
2.05
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Rice | 91 | 337 | 64 | 94 | 15 | 3 | 29 | 68 | 48 | 91 | 2 | .279 | .372 | .599 | .971 |
| A. Judge | 59 | 214 | 43 | 53 | 10 | 0 | 17 | 38 | 42 | 72 | 5 | .248 | .375 | .533 | .908 |
| M. Schuemann | 32 | 54 | 17 | 13 | 5 | 0 | 2 | 6 | 11 | 17 | 3 | .241 | .397 | .444 | .841 |
| P. Goldschmidt | 68 | 240 | 32 | 62 | 9 | 1 | 15 | 42 | 18 | 61 | 1 | .258 | .317 | .492 | .809 |
| C. Bellinger | 94 | 347 | 49 | 88 | 19 | 3 | 11 | 51 | 51 | 60 | 10 | .254 | .345 | .421 | .766 |
| T. Grisham | 76 | 259 | 49 | 61 | 14 | 2 | 10 | 40 | 41 | 51 | 7 | .236 | .337 | .421 | .758 |
| A. Rosario | 56 | 151 | 20 | 36 | 4 | 1 | 9 | 27 | 11 | 40 | 1 | .238 | .285 | .457 | .742 |
| G. Stanton | 24 | 90 | 8 | 23 | 6 | 0 | 3 | 14 | 6 | 29 | 1 | .256 | .302 | .422 | .724 |
| J. Caballero | 83 | 272 | 36 | 68 | 10 | 0 | 10 | 35 | 16 | 69 | 22 | .250 | .301 | .397 | .698 |
| J. Chisholm | 91 | 319 | 47 | 71 | 12 | 2 | 13 | 37 | 37 | 105 | 26 | .223 | .303 | .395 | .698 |
| S. Jones | 30 | 73 | 6 | 17 | 4 | 0 | 2 | 7 | 9 | 34 | 1 | .233 | .317 | .370 | .687 |
| J. Domínguez | 36 | 132 | 13 | 31 | 8 | 0 | 5 | 11 | 6 | 28 | 6 | .235 | .273 | .409 | .682 |
| A. Volpe | 45 | 138 | 18 | 34 | 6 | 1 | 1 | 13 | 20 | 36 | 7 | .246 | .342 | .326 | .668 |
| R. McMahon | 77 | 206 | 23 | 44 | 7 | 0 | 9 | 26 | 18 | 72 | 3 | .214 | .277 | .379 | .656 |
| A. Sánchez | 18 | 32 | 2 | 8 | 2 | 0 | 0 | 4 | 1 | 9 | 0 | .250 | .286 | .313 | .599 |
| R. Grichuk | 16 | 31 | 8 | 6 | 4 | 0 | 0 | 2 | 1 | 10 | 0 | .194 | .212 | .323 | .535 |
| J. Escarra | 32 | 85 | 8 | 16 | 5 | 1 | 0 | 7 | 6 | 18 | 0 | .188 | .239 | .271 | .510 |
| A. Wells | 66 | 194 | 19 | 30 | 2 | 0 | 6 | 13 | 24 | 61 | 1 | .155 | .247 | .258 | .505 |
| O. Cabrera | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERA▲ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y. Cruz | 3 | 0 | 4.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0.00 | 0.00 | 0.23 |
| Y. De los Santos | 5 | 0 | 8.2 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 7 | 1.04 | 1.04 | 1.38 |
| A. Chivilli | 6 | 0 | 7.2 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 8 | 1.17 | 1.17 | 0.91 |
| B. Headrick | 47 | 0 | 46.1 | 5 | 1 | 0 | 10 | 38 | 8 | 17 | 53 | 0.39 | 1.55 | 1.19 |
| C. Schlittler | 20 | 20 | 118.2 | 9 | 5 | 0 | 0 | 87 | 27 | 25 | 137 | 0.91 | 2.05 | 0.94 |
| P. Blackburn | 32 | 2 | 48.2 | 2 | 1 | 1 | 1 | 38 | 12 | 15 | 37 | 0.74 | 2.22 | 1.09 |
| F. Cruz | 44 | 0 | 40.0 | 4 | 3 | 1 | 16 | 27 | 10 | 22 | 50 | 0.45 | 2.25 | 1.23 |
| D. Bednar | 37 | 0 | 40.0 | 3 | 3 | 18 | 0 | 32 | 12 | 12 | 45 | 0.45 | 2.70 | 1.10 |
| M. Fried | 10 | 10 | 61.2 | 4 | 3 | 0 | 0 | 43 | 22 | 19 | 50 | 0.15 | 3.21 | 1.01 |
| C. Rodón | 9 | 9 | 46.1 | 4 | 2 | 0 | 0 | 32 | 17 | 26 | 52 | 0.58 | 3.30 | 1.25 |
| W. Warren | 19 | 19 | 98.1 | 7 | 4 | 0 | 0 | 101 | 44 | 33 | 96 | 1.28 | 4.03 | 1.36 |
| G. Cole | 9 | 9 | 49.0 | 3 | 4 | 0 | 0 | 48 | 22 | 11 | 47 | 1.47 | 4.04 | 1.20 |
| R. Yarbrough | 24 | 0 | 37.0 | 2 | 0 | 2 | 0 | 29 | 17 | 16 | 27 | 0.73 | 4.14 | 1.22 |
| R. Weathers | 18 | 18 | 97.2 | 3 | 7 | 0 | 0 | 94 | 45 | 27 | 110 | 1.47 | 4.15 | 1.24 |
| J. Bird | 35 | 0 | 30.0 | 1 | 1 | 0 | 7 | 32 | 15 | 9 | 30 | 1.20 | 4.50 | 1.37 |
| K. Castro | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0.00 | 4.50 | 1.00 |
| T. Hill | 43 | 0 | 36.0 | 3 | 2 | 0 | 8 | 33 | 18 | 7 | 17 | 1.75 | 4.50 | 1.11 |
| E. Rodríguez | 4 | 4 | 17.0 | 0 | 2 | 0 | 0 | 19 | 9 | 11 | 10 | 0.53 | 4.76 | 1.76 |
| C. Doval | 40 | 0 | 35.1 | 3 | 1 | 1 | 4 | 37 | 20 | 12 | 35 | 1.53 | 5.09 | 1.39 |
| L. Gil | 4 | 4 | 19.1 | 1 | 2 | 0 | 0 | 15 | 13 | 11 | 9 | 2.79 | 6.05 | 1.34 |
| B. Beck | 2 | 1 | 6.2 | 0 | 1 | 0 | 0 | 7 | 7 | 5 | 4 | 5.40 | 9.45 | 1.80 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched