Leaders

Ramón Laureano
AVG
.308

Ramón Laureano
HOMERUNS
2

Ramón Laureano
RBI
5

Nicholas Pivetta
ERA
6.75
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Laureano | 7 | 26 | 3 | 8 | 1 | 0 | 2 | 5 | 2 | 5 | 1 | .308 | .357 | .577 | .934 |
| M. Andujar | 6 | 20 | 2 | 6 | 1 | 1 | 0 | 2 | 1 | 5 | 0 | .300 | .333 | .450 | .783 |
| M. Machado | 8 | 23 | 3 | 4 | 2 | 0 | 0 | 0 | 9 | 6 | 0 | .174 | .406 | .261 | .667 |
| G. Sheets | 7 | 20 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 6 | 1 | .250 | .286 | .350 | .636 |
| J. Merrill | 8 | 27 | 4 | 5 | 1 | 0 | 1 | 4 | 2 | 6 | 0 | .185 | .241 | .333 | .574 |
| F. Tatis | 8 | 30 | 3 | 6 | 2 | 0 | 0 | 2 | 4 | 9 | 2 | .200 | .294 | .267 | .561 |
| B. Johnson | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | .125 | .222 | .250 | .472 |
| N. Castellanos | 6 | 13 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | .154 | .214 | .231 | .445 |
| L. Campusano | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | .143 | .143 | .286 | .429 |
| F. Fermin | 7 | 17 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | .118 | .211 | .176 | .387 |
| J. Cronenworth | 8 | 28 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | .143 | .226 | .143 | .369 |
| X. Bogaerts | 8 | 32 | 0 | 4 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | .125 | .152 | .156 | .308 |
| T. France | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .143 | .143 | .143 | .286 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | K/9 | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Márquez | 1 | 1 | 3.0 | 0 | 1 | 0 | 0 | 8 | 4 | 1 | 1 | 6.00 | 12.00 | 3.00 |
| J. Estrada | 4 | 0 | 3.2 | 0 | 1 | 0 | 2 | 2 | 4 | 3 | 6 | 0.00 | 9.82 | 1.36 |
| K. Hart | 2 | 0 | 4.1 | 0 | 0 | 0 | 1 | 4 | 4 | 1 | 5 | 0.00 | 8.31 | 1.15 |
| W. Buehler | 1 | 1 | 4.0 | 0 | 1 | 0 | 0 | 5 | 3 | 2 | 3 | 2.25 | 6.75 | 1.75 |
| N. Pivetta | 2 | 2 | 8.0 | 1 | 1 | 0 | 0 | 8 | 6 | 5 | 12 | 0.00 | 6.75 | 1.63 |
| A. Morejon | 3 | 0 | 4.2 | 1 | 0 | 0 | 1 | 5 | 2 | 1 | 4 | 0.00 | 3.86 | 1.29 |
| R. Marinaccio | 3 | 0 | 5.0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 1.80 | 3.60 | 0.60 |
| M. King | 2 | 2 | 10.2 | 0 | 1 | 0 | 0 | 8 | 4 | 5 | 11 | 0.84 | 3.38 | 1.22 |
| W. Peralta | 4 | 0 | 3.2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 2.45 | 2.45 | 1.36 |
| R. Vásquez | 2 | 2 | 12.0 | 1 | 0 | 0 | 0 | 8 | 1 | 4 | 11 | 0.00 | 0.75 | 1.00 |
| M. Miller | 3 | 0 | 3.1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 8 | 0.00 | 0.00 | 0.60 |
| D. Morgan | 4 | 0 | 5.0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 4 | 0.00 | 0.00 | 1.60 |
| B. Rodriguez | 2 | 0 | 3.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.00 | 0.00 | 0.27 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
K/9: Strikeouts per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched