Leaders

Drake Maye
Pass Yards
1,784

Rhamondre Stevenson
Rush Yards
285

DeMario Douglas
Touchdowns
3

Christian Elliss
Tackles
51
Offense
Passing
| Name | CMP | ATT | YDS | PCT | TD | LNG | INT | SK | QBR |
|---|---|---|---|---|---|---|---|---|---|
| Efton Chism III | 1 | 1 | 16 | 100.0 | 0 | 16 | 0 | 0 | 118.8 |
| Drake Maye | 141 | 214 | 1,784 | 65.9 | 13 | 63 | 8 | 13 | 96.4 |
| Tommy DeVito | 3 | 5 | 30 | 60.0 | 0 | 20 | 0 | 0 | 77.1 |
Rushing
| Name | ATT | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|
| Efton Chism III | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| Drake Maye | 38 | 211 | 5.6 | 2 | 26 | 1 | 0 |
| Tommy DeVito | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| Corey Kiner | 35 | 151 | 4.3 | 0 | 32 | 1 | 1 |
| TreVeyon Henderson | 52 | 203 | 3.9 | 1 | 39 | 1 | 1 |
| Rhamondre Stevenson | 77 | 285 | 3.7 | 2 | 24 | 0 | 0 |
Receiving
| Name | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | YAC |
|---|---|---|---|---|---|---|---|---|---|
| Efton Chism III | 10 | 15 | 114 | 11.4 | 1 | 23 | 0 | 0 | 26 |
| Hunter Henry | 26 | 31 | 296 | 11.4 | 2 | 29 | 0 | 0 | 174 |
| Reggie Gilliam | 1 | 2 | 4 | 4.0 | 0 | 4 | 0 | 0 | 3 |
| A.J. Brown | 9 | 20 | 101 | 11.2 | 0 | 18 | 1 | 0 | 19 |
| DeMario Douglas | 23 | 34 | 256 | 11.1 | 3 | 39 | 1 | 1 | 82 |
| Corey Kiner | 2 | 2 | 16 | 8.0 | 0 | 9 | 0 | 0 | 24 |
| Mack Hollins | 15 | 20 | 209 | 13.9 | 0 | 26 | 0 | 0 | 41 |
| Romeo Doubs | 14 | 24 | 261 | 18.6 | 3 | 63 | 1 | 0 | 39 |
| TreVeyon Henderson | 5 | 7 | 45 | 9.0 | 0 | 12 | 0 | 0 | 36 |
| Rhamondre Stevenson | 20 | 24 | 204 | 10.2 | 1 | 48 | 1 | 1 | 191 |
| Kyle Williams | 6 | 12 | 147 | 24.5 | 1 | 49 | 0 | 0 | 28 |
| Lan Larison | 2 | 2 | 9 | 4.5 | 0 | 11 | 0 | 0 | 11 |
| Eli Raridon | 12 | 16 | 168 | 14.0 | 2 | 31 | 0 | 0 | 58 |
Defense
| Name | TKL | SOLO | AST | SK | SYL | TFL | INT | PD | FF | FR | PK6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Efton Chism III | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Maye | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Hunter Henry | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Gilliam | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DeMario Douglas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Kiner | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Ponder | 22 | 13 | 9 | 5.5 | 42 | 7.5 | 0 | 0 | 1 | 2 | 0 |
| DaQuan Jones | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Byard | 33 | 16 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Robert Spillane | 44 | 20 | 24 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dre'Mont Jones | 11 | 5 | 6 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carlton Davis III | 16 | 13 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kindle Vildor | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Brenden Schooler | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milton Williams | 16 | 9 | 7 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cory Durden | 15 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Jones | 36 | 22 | 14 | 1 | 7 | 2 | 1 | 5 | 0 | 0 | 1 |
| K.J. Britt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Brown | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Elliss | 51 | 29 | 22 | 1 | 8 | 2 | 0 | 1 | 1 | 0 | 0 |
| Charles Woods | 30 | 20 | 10 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 |
| Cameron Latu | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Barmore | 6 | 5 | 1 | 3 | 31 | 3 | 0 | 0 | 1 | 0 | 0 |
| Darius Muasau | 13 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dell Pettus | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Woodson | 31 | 18 | 13 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 |
| Leonard Taylor III | 3 | 3 | 0 | 2 | 10 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Reed | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jose Ramirez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Wilson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karon Prunty | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Farmer | 7 | 4 | 3 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Gonzalez | 18 | 15 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Elliott Davison | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Channing Canada | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quintayvious Hutchins | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Jacas | 21 | 10 | 11 | 1.5 | 9 | 3.5 | 1 | 1 | 0 | 0 | 1 |
| Erick Hunter | 9 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Pharms Jr. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Namdi Obiazor | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
Kicking
| Name | FGM | FGA | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Andy Borregales | 9 | 11 | 50 | 0 | 2 | 3 | 3 | 1 | 17 | 18 |
Punting
| Name | PUNTS | YDS | AVG | LNG | NET | BLK | IN20 | TB |
|---|---|---|---|---|---|---|---|---|
| Mitch Wishnowsky | 22 | 1,037 | 41.2 | 73 | 1,037 | 0 | 10 | 3 |
Glossary
General
W: Wins
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
PA: Points Allowed
GP: Games played
Div: Divisional record
Conf: Conference record
Strk: Current streak
Offense
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
REC: Receptions
TGT: Targets
YAC: Yards after catch
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
Defense & Special Teams
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch
