Leaders

Evgeni Malkin
Goals
6

Erik Karlsson
Assists
11

Erik Karlsson
Points
12

Arturs Silovs
Wins
5
Skaters
| Name | GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPP | SHG | SHP | S | SPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor van Riemsdyk | 5 | 0 | 0 | 0 | -1 | 4 | 1128.4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rutger McGroarty | 2 | 0 | 0 | 0 | 0 | 0 | 820 | 0 | 0 | 0 | 0 | 3 | 0 |
| Elmer Soderblom | 6 | 0 | 1 | 1 | 1 | 0 | 685.3333 | 0 | 0 | 0 | 0 | 5 | 0 |
| Spencer Stastney | 7 | 0 | 2 | 2 | 3 | 0 | 1056.5714 | 0 | 0 | 0 | 0 | 5 | 0 |
| Andrei Kuzmenko | 8 | 0 | 1 | 1 | -4 | 0 | 770.625 | 0 | 0 | 0 | 0 | 7 | 0 |
| Sidney Crosby | 12 | 3 | 4 | 7 | -6 | 4 | 1155.8333 | 1 | 1 | 0 | 0 | 22 | 0.13636 |
| Egor Chinakhov | 8 | 2 | 1 | 3 | -2 | 4 | 951 | 1 | 1 | 0 | 0 | 14 | 0.14285 |
| Rickard Rakell | 12 | 2 | 3 | 5 | -4 | 4 | 1179 | 1 | 2 | 0 | 0 | 30 | 0.06666 |
| Ilya Solovyov | 3 | 0 | 0 | 0 | 1 | 0 | 974 | 0 | 0 | 0 | 0 | 3 | 0 |
| Evgeni Malkin | 11 | 6 | 3 | 9 | 1 | 4 | 1021.8181 | 2 | 2 | 0 | 0 | 22 | 0.27272 |
| Hendrix Lapierre | 8 | 2 | 4 | 6 | 1 | 2 | 744 | 0 | 2 | 0 | 0 | 8 | 0.25 |
| Tommy Novak | 12 | 3 | 5 | 8 | -1 | 4 | 925.5 | 0 | 4 | 0 | 0 | 18 | 0.16666 |
| Ben Kindel | 9 | 2 | 2 | 4 | -5 | 2 | 1038.8888 | 1 | 1 | 0 | 0 | 23 | 0.08695 |
| Kaedan Korczak | 12 | 0 | 5 | 5 | -2 | 2 | 1097 | 0 | 0 | 0 | 0 | 12 | 0 |
| Blake Lizotte | 12 | 0 | 4 | 4 | -1 | 6 | 805.4166 | 0 | 0 | 0 | 0 | 13 | 0 |
| Nick Robertson | 12 | 6 | 0 | 6 | 8 | 4 | 772.0833 | 0 | 0 | 1 | 1 | 23 | 0.26086 |
| Bryan Rust | 7 | 3 | 2 | 5 | -7 | 4 | 1042.1428 | 0 | 2 | 0 | 0 | 9 | 0.33333 |
| Declan Carlile | 12 | 3 | 2 | 5 | -5 | 11 | 1138.4166 | 0 | 0 | 0 | 0 | 19 | 0.15789 |
| Connor Dewar | 12 | 2 | 3 | 5 | 2 | 4 | 809.25 | 0 | 0 | 0 | 0 | 21 | 0.09523 |
| Erik Karlsson | 12 | 1 | 11 | 12 | -1 | 0 | 1408.25 | 1 | 5 | 0 | 0 | 20 | 0.05 |
| Kris Letang | 12 | 0 | 6 | 6 | 2 | 6 | 1200.5 | 0 | 1 | 0 | 0 | 23 | 0 |
| Filip Hallander | 2 | 1 | 2 | 3 | 4 | 0 | 617 | 0 | 0 | 0 | 1 | 3 | 0.33333 |
| Avery Hayes | 1 | 0 | 0 | 0 | 0 | 0 | 763 | 0 | 0 | 0 | 0 | 5 | 0 |
| Samuel Girard | 9 | 1 | 6 | 7 | -4 | 2 | 1123.8888 | 0 | 0 | 0 | 0 | 12 | 0.08333 |
| Ville Koivunen | 10 | 2 | 3 | 5 | 5 | 6 | 827.2 | 0 | 0 | 0 | 0 | 11 | 0.18181 |
Goaltenders
| Name | GP | GS | W | L | OT | SA | GA | GAA | S | Sv% | SO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arturs Silovs | 8 | 8 | 5 | 3 | 0 | 209 | 23 | 2.8742 | 186 | 0.88995 | 2 | 0 |
| Sergei Murashov | 4 | 4 | 0 | 3 | 1 | 120 | 14 | 3.49951 | 106 | 0.88333 | 0 | 0 |
Glossary
Skaters
GP: Games played
G: Goals
A: Assists
Pts: Points
+/-: Plus-minus
PIM: Penalties in minutes
PPG: Power-play goals
SHG: Short-handed goals
S: Shots
SPCT: Shooting percentage
TOI/G: Time on ice per game
Goaltenders
GS: Games started
W: Wins
L: Losses
OT: Overtime losses
SA: Shots against
GA: Goals against
GAA: Goals-against average
S: Saves
Sv%: Save percentage
SO: Shutouts
MIN: Minutes
