Leaders

Nicholas Gonzales
AVG
.304

Brandon Lowe
HOME RUNS
25

Brandon Lowe
RBI
74

Paul Skenes
ERA
3.88
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Ross | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .200 | .200 | .800 | 1.000 |
| E. Valdez | 51 | 164 | 28 | 40 | 9 | 1 | 14 | 38 | 33 | 73 | 0 | .244 | .370 | .567 | .937 |
| E. Rodríguez | 45 | 135 | 20 | 36 | 6 | 0 | 7 | 20 | 23 | 41 | 6 | .267 | .373 | .467 | .840 |
| O. Cruz | 64 | 250 | 45 | 66 | 10 | 0 | 14 | 44 | 30 | 98 | 21 | .264 | .350 | .472 | .822 |
| B. Reynolds | 121 | 444 | 80 | 118 | 28 | 2 | 15 | 63 | 72 | 128 | 7 | .266 | .376 | .439 | .815 |
| B. Lowe | 112 | 442 | 72 | 111 | 25 | 1 | 25 | 74 | 45 | 142 | 2 | .251 | .319 | .482 | .801 |
| S. Horwitz | 82 | 272 | 37 | 72 | 12 | 1 | 10 | 37 | 43 | 46 | 1 | .265 | .372 | .426 | .798 |
| R. O'Hearn | 96 | 359 | 54 | 97 | 15 | 0 | 17 | 69 | 31 | 86 | 1 | .270 | .334 | .454 | .788 |
| N. Gonzales | 115 | 437 | 62 | 133 | 20 | 1 | 6 | 53 | 28 | 82 | 5 | .304 | .357 | .396 | .753 |
| J. Mangum | 98 | 321 | 44 | 96 | 14 | 1 | 4 | 27 | 19 | 67 | 21 | .299 | .351 | .386 | .737 |
| K. Griffin | 59 | 225 | 35 | 62 | 10 | 2 | 5 | 25 | 16 | 65 | 20 | .276 | .332 | .404 | .736 |
| R. Flores | 12 | 25 | 2 | 5 | 1 | 0 | 1 | 2 | 6 | 7 | 0 | .200 | .355 | .360 | .715 |
| R. Simon | 6 | 20 | 3 | 6 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | .300 | .364 | .350 | .714 |
| T. Callihan | 40 | 95 | 13 | 20 | 4 | 2 | 3 | 15 | 9 | 38 | 1 | .211 | .283 | .389 | .672 |
| J. Bart | 21 | 58 | 9 | 15 | 1 | 0 | 2 | 6 | 2 | 21 | 0 | .259 | .290 | .379 | .669 |
| J. Gonzalez | 22 | 57 | 5 | 13 | 2 | 0 | 3 | 9 | 0 | 8 | 1 | .228 | .237 | .421 | .658 |
| J. Triolo | 85 | 236 | 23 | 57 | 12 | 0 | 1 | 21 | 22 | 57 | 9 | .242 | .317 | .305 | .622 |
| M. Ozuna | 70 | 251 | 22 | 51 | 7 | 0 | 8 | 29 | 27 | 80 | 0 | .203 | .286 | .327 | .613 |
| H. Davis | 77 | 210 | 28 | 37 | 5 | 0 | 8 | 30 | 22 | 51 | 2 | .176 | .272 | .314 | .586 |
| N. Yorke | 27 | 76 | 6 | 15 | 3 | 0 | 1 | 6 | 7 | 17 | 0 | .197 | .279 | .276 | .555 |
| B. Cook | 66 | 45 | 11 | 9 | 1 | 1 | 0 | 2 | 0 | 18 | 5 | .200 | .200 | .267 | .467 |
| J. Garcia | 19 | 47 | 2 | 8 | 1 | 0 | 0 | 2 | 1 | 16 | 0 | .170 | .204 | .191 | .395 |
| J. Brannigan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| D. Wendzel | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERA▲ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Curtis | 1 | 0 | 5.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0.00 | 0.00 | 0.80 |
| N. Murdock | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 0.00 | 0.00 | 2.00 |
| L. Weaver | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0.00 | 2.00 |
| L. Bachar | 2 | 0 | 4.0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 2.25 | 2.25 | 0.75 |
| C. Doval | 4 | 0 | 4.0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 5 | 2.25 | 2.25 | 1.00 |
| K. Yates | 4 | 0 | 4.0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2.25 | 2.25 | 0.75 |
| E. Sisk | 35 | 0 | 40.0 | 1 | 0 | 0 | 5 | 33 | 11 | 16 | 47 | 0.45 | 2.48 | 1.23 |
| Y. Ramírez | 49 | 1 | 67.1 | 6 | 3 | 1 | 6 | 46 | 20 | 38 | 79 | 0.53 | 2.67 | 1.25 |
| C. Mlodzinski | 26 | 10 | 97.1 | 6 | 4 | 2 | 3 | 100 | 38 | 32 | 77 | 0.74 | 3.51 | 1.36 |
| M. Montgomery | 48 | 5 | 47.0 | 4 | 3 | 3 | 9 | 34 | 19 | 21 | 75 | 0.96 | 3.64 | 1.17 |
| G. Soto | 50 | 0 | 49.2 | 5 | 3 | 14 | 8 | 35 | 21 | 21 | 60 | 0.91 | 3.81 | 1.13 |
| P. Skenes | 25 | 25 | 134.2 | 9 | 11 | 0 | 0 | 114 | 58 | 37 | 166 | 0.94 | 3.88 | 1.12 |
| B. Ashcraft | 23 | 23 | 132.1 | 11 | 5 | 0 | 0 | 121 | 60 | 32 | 145 | 1.29 | 4.08 | 1.16 |
| B. Chandler | 23 | 22 | 116.1 | 5 | 8 | 0 | 0 | 98 | 55 | 62 | 103 | 0.77 | 4.26 | 1.38 |
| I. Mattson | 36 | 0 | 34.2 | 0 | 0 | 0 | 8 | 38 | 19 | 16 | 33 | 0.78 | 4.93 | 1.56 |
| J. Jones | 13 | 13 | 59.0 | 2 | 4 | 0 | 0 | 52 | 33 | 19 | 65 | 1.53 | 5.03 | 1.20 |
| W. Dotel | 14 | 0 | 26.2 | 1 | 4 | 0 | 2 | 27 | 15 | 11 | 29 | 0.67 | 5.06 | 1.43 |
| M. Keller | 22 | 22 | 115.2 | 6 | 8 | 0 | 0 | 117 | 68 | 42 | 89 | 1.17 | 5.29 | 1.37 |
| J. Lawrence | 23 | 0 | 22.0 | 0 | 2 | 0 | 2 | 22 | 13 | 12 | 25 | 1.64 | 5.32 | 1.55 |
| D. Santana | 44 | 0 | 41.2 | 2 | 5 | 2 | 5 | 42 | 28 | 21 | 37 | 1.73 | 6.05 | 1.51 |
| A. Kelly | 3 | 0 | 7.1 | 0 | 0 | 0 | 0 | 8 | 5 | 4 | 4 | 2.45 | 6.14 | 1.64 |
| B. Bidois | 15 | 0 | 15.2 | 0 | 0 | 0 | 0 | 19 | 11 | 12 | 20 | 2.87 | 6.32 | 1.98 |
| R. Marinaccio | 4 | 0 | 5.1 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 4 | 1.69 | 6.75 | 1.31 |
| H. Barco | 6 | 0 | 14.2 | 0 | 1 | 0 | 1 | 19 | 12 | 12 | 10 | 1.84 | 7.36 | 2.11 |
| C. Devenski | 3 | 0 | 2.1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 3.86 | 7.71 | 2.14 |
| B. Eisert | 7 | 0 | 7.0 | 0 | 1 | 0 | 1 | 10 | 6 | 4 | 8 | 0.00 | 7.71 | 2.00 |
| H. Stratton | 2 | 0 | 2.1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0.00 | 7.71 | 2.14 |
| J. Urquidy | 5 | 0 | 6.1 | 0 | 1 | 1 | 0 | 15 | 6 | 2 | 6 | 1.42 | 8.53 | 2.68 |
| C. Sanders | 9 | 0 | 9.1 | 0 | 0 | 0 | 0 | 9 | 9 | 10 | 13 | 0.96 | 8.68 | 2.04 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
