Leaders

Nicholas Gonzales
AVG
.315

Brandon Lowe
HOME RUNS
22

Brandon Lowe
RBI
69

Paul Skenes
ERA
3.65
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Valdez | 39 | 130 | 26 | 37 | 8 | 1 | 14 | 36 | 19 | 56 | 0 | .285 | .377 | .685 | 1.062 |
| S. Ross | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .200 | .200 | .800 | 1.000 |
| R. Flores | 8 | 15 | 2 | 4 | 1 | 0 | 1 | 2 | 4 | 2 | 0 | .267 | .421 | .533 | .954 |
| B. Reynolds | 108 | 394 | 74 | 106 | 26 | 2 | 15 | 61 | 66 | 112 | 7 | .269 | .383 | .459 | .842 |
| S. Horwitz | 74 | 246 | 36 | 69 | 11 | 1 | 10 | 33 | 40 | 40 | 1 | .280 | .386 | .455 | .841 |
| E. Rodríguez | 37 | 108 | 16 | 28 | 6 | 0 | 5 | 17 | 21 | 32 | 3 | .259 | .380 | .454 | .834 |
| O. Cruz | 64 | 250 | 45 | 66 | 10 | 0 | 14 | 44 | 30 | 98 | 21 | .264 | .350 | .472 | .822 |
| B. Lowe | 99 | 392 | 65 | 99 | 24 | 1 | 22 | 69 | 41 | 118 | 1 | .253 | .321 | .487 | .808 |
| R. O'Hearn | 93 | 347 | 54 | 96 | 15 | 0 | 17 | 69 | 30 | 85 | 1 | .277 | .340 | .467 | .807 |
| N. Gonzales | 102 | 387 | 59 | 122 | 17 | 1 | 6 | 47 | 28 | 75 | 4 | .315 | .370 | .411 | .781 |
| K. Griffin | 59 | 225 | 35 | 62 | 10 | 2 | 5 | 25 | 16 | 65 | 20 | .276 | .332 | .404 | .736 |
| J. Mangum | 86 | 275 | 37 | 83 | 11 | 1 | 2 | 21 | 14 | 52 | 19 | .302 | .348 | .371 | .719 |
| J. Gonzalez | 11 | 31 | 3 | 7 | 1 | 0 | 2 | 5 | 0 | 4 | 1 | .226 | .226 | .452 | .678 |
| T. Callihan | 40 | 95 | 13 | 20 | 4 | 2 | 3 | 15 | 9 | 38 | 1 | .211 | .283 | .389 | .672 |
| J. Bart | 21 | 58 | 9 | 15 | 1 | 0 | 2 | 6 | 2 | 21 | 0 | .259 | .290 | .379 | .669 |
| J. Triolo | 73 | 217 | 23 | 52 | 12 | 0 | 1 | 19 | 19 | 54 | 7 | .240 | .310 | .309 | .619 |
| M. Ozuna | 68 | 244 | 21 | 50 | 6 | 0 | 8 | 29 | 27 | 80 | 0 | .205 | .289 | .328 | .617 |
| H. Davis | 69 | 184 | 25 | 32 | 5 | 0 | 8 | 28 | 19 | 45 | 2 | .174 | .271 | .332 | .603 |
| N. Yorke | 27 | 76 | 6 | 15 | 3 | 0 | 1 | 6 | 7 | 17 | 0 | .197 | .279 | .276 | .555 |
| J. Garcia | 13 | 35 | 2 | 7 | 1 | 0 | 0 | 2 | 1 | 10 | 0 | .200 | .243 | .229 | .472 |
| B. Cook | 64 | 45 | 11 | 9 | 1 | 1 | 0 | 2 | 0 | 18 | 5 | .200 | .200 | .267 | .467 |
| J. Brannigan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| D. Wendzel | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERA▲ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Curtis | 1 | 0 | 5.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0.00 | 0.00 | 0.80 |
| E. Sisk | 32 | 0 | 36.1 | 1 | 0 | 0 | 5 | 30 | 9 | 13 | 43 | 0.50 | 2.23 | 1.18 |
| Y. Ramírez | 44 | 0 | 56.0 | 6 | 3 | 1 | 6 | 44 | 20 | 33 | 62 | 0.64 | 3.21 | 1.38 |
| C. Mlodzinski | 23 | 9 | 88.1 | 6 | 3 | 2 | 2 | 90 | 33 | 30 | 71 | 0.71 | 3.36 | 1.36 |
| G. Soto | 45 | 0 | 44.2 | 5 | 2 | 13 | 7 | 28 | 18 | 18 | 51 | 1.01 | 3.63 | 1.03 |
| P. Skenes | 22 | 22 | 120.2 | 9 | 9 | 0 | 0 | 100 | 49 | 28 | 149 | 0.82 | 3.65 | 1.06 |
| J. Jones | 10 | 10 | 46.0 | 2 | 1 | 0 | 0 | 34 | 19 | 13 | 53 | 1.17 | 3.72 | 1.02 |
| M. Montgomery | 44 | 5 | 43.1 | 4 | 3 | 2 | 9 | 33 | 19 | 20 | 66 | 1.04 | 3.95 | 1.22 |
| B. Ashcraft | 21 | 21 | 122.1 | 10 | 4 | 0 | 0 | 115 | 55 | 30 | 135 | 1.18 | 4.05 | 1.19 |
| W. Dotel | 12 | 0 | 24.1 | 1 | 3 | 0 | 2 | 21 | 12 | 10 | 25 | 0.74 | 4.44 | 1.27 |
| B. Chandler | 21 | 20 | 104.2 | 3 | 8 | 0 | 0 | 92 | 54 | 57 | 93 | 0.86 | 4.64 | 1.42 |
| M. Keller | 21 | 21 | 113.2 | 6 | 7 | 0 | 0 | 111 | 61 | 38 | 87 | 1.03 | 4.83 | 1.31 |
| I. Mattson | 36 | 0 | 34.2 | 0 | 0 | 0 | 8 | 38 | 19 | 16 | 33 | 0.78 | 4.93 | 1.56 |
| J. Lawrence | 23 | 0 | 22.0 | 0 | 2 | 0 | 2 | 22 | 13 | 12 | 25 | 1.64 | 5.32 | 1.55 |
| R. Marinaccio | 3 | 0 | 3.1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 2.70 | 5.40 | 1.20 |
| D. Santana | 44 | 0 | 41.2 | 2 | 5 | 2 | 5 | 42 | 28 | 21 | 37 | 1.73 | 6.05 | 1.51 |
| B. Bidois | 15 | 0 | 15.2 | 0 | 0 | 0 | 0 | 19 | 11 | 12 | 20 | 2.87 | 6.32 | 1.98 |
| H. Barco | 5 | 0 | 11.2 | 0 | 1 | 0 | 1 | 14 | 10 | 9 | 8 | 2.31 | 7.71 | 1.97 |
| C. Devenski | 3 | 0 | 2.1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 3.86 | 7.71 | 2.14 |
| B. Eisert | 7 | 0 | 7.0 | 0 | 1 | 0 | 1 | 10 | 6 | 4 | 8 | 0.00 | 7.71 | 2.00 |
| H. Stratton | 2 | 0 | 2.1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0.00 | 7.71 | 2.14 |
| J. Urquidy | 5 | 0 | 6.1 | 0 | 1 | 1 | 0 | 15 | 6 | 2 | 6 | 1.42 | 8.53 | 2.68 |
| C. Sanders | 9 | 0 | 9.1 | 0 | 0 | 0 | 0 | 9 | 9 | 10 | 13 | 0.96 | 8.68 | 2.04 |
| A. Kelly | 2 | 0 | 4.1 | 0 | 0 | 0 | 0 | 6 | 5 | 2 | 1 | 4.15 | 10.38 | 1.85 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
