Leaders

Nicholas Gonzales
AVG
.305

Brandon Lowe
HOME RUNS
29

Brandon Lowe
RBI
83

Braxton Ashcraft
ERA
3.65
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Ross | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .200 | .200 | .800 | 1.000 |
| E. Valdez | 72 | 241 | 40 | 56 | 14 | 1 | 17 | 47 | 42 | 108 | 0 | .232 | .345 | .510 | .855 |
| O. Cruz | 85 | 325 | 56 | 90 | 12 | 1 | 18 | 63 | 42 | 125 | 27 | .277 | .365 | .486 | .851 |
| E. Rodríguez | 45 | 135 | 20 | 36 | 6 | 0 | 7 | 20 | 23 | 41 | 6 | .267 | .373 | .467 | .840 |
| R. Flores | 36 | 111 | 13 | 27 | 4 | 0 | 8 | 19 | 11 | 34 | 0 | .243 | .311 | .495 | .806 |
| B. Lowe | 137 | 536 | 86 | 138 | 28 | 1 | 29 | 83 | 56 | 174 | 2 | .257 | .326 | .476 | .802 |
| B. Reynolds | 148 | 548 | 99 | 145 | 36 | 2 | 17 | 70 | 83 | 148 | 9 | .265 | .370 | .431 | .801 |
| R. O'Hearn | 97 | 361 | 54 | 97 | 15 | 0 | 17 | 69 | 31 | 86 | 1 | .269 | .333 | .452 | .785 |
| N. Gonzales | 137 | 515 | 67 | 157 | 25 | 1 | 6 | 59 | 40 | 91 | 7 | .305 | .368 | .392 | .760 |
| K. Griffin | 66 | 252 | 38 | 67 | 11 | 3 | 5 | 27 | 18 | 73 | 22 | .266 | .322 | .393 | .715 |
| S. Horwitz | 104 | 358 | 41 | 88 | 12 | 1 | 10 | 44 | 49 | 65 | 1 | .246 | .344 | .369 | .713 |
| J. Mangum | 122 | 398 | 55 | 113 | 18 | 2 | 4 | 30 | 23 | 84 | 23 | .284 | .340 | .369 | .709 |
| T. Callihan | 40 | 95 | 13 | 20 | 4 | 2 | 3 | 15 | 9 | 38 | 1 | .211 | .283 | .389 | .672 |
| J. Bart | 21 | 58 | 9 | 15 | 1 | 0 | 2 | 6 | 2 | 21 | 0 | .259 | .290 | .379 | .669 |
| R. Simon | 10 | 32 | 5 | 9 | 1 | 0 | 0 | 2 | 2 | 4 | 2 | .281 | .324 | .313 | .637 |
| J. Triolo | 111 | 306 | 32 | 75 | 12 | 0 | 3 | 29 | 28 | 66 | 13 | .245 | .318 | .314 | .632 |
| M. Ozuna | 70 | 251 | 22 | 51 | 7 | 0 | 8 | 29 | 27 | 80 | 0 | .203 | .286 | .327 | .613 |
| J. Gonzalez | 45 | 112 | 9 | 23 | 5 | 0 | 4 | 13 | 2 | 19 | 2 | .205 | .231 | .357 | .588 |
| H. Davis | 90 | 239 | 30 | 40 | 5 | 0 | 9 | 35 | 24 | 58 | 3 | .167 | .264 | .301 | .565 |
| N. Yorke | 40 | 104 | 7 | 22 | 4 | 0 | 1 | 12 | 9 | 26 | 1 | .212 | .284 | .279 | .563 |
| B. Cook | 78 | 51 | 12 | 9 | 1 | 1 | 0 | 2 | 1 | 20 | 6 | .176 | .208 | .235 | .443 |
| J. Garcia | 20 | 48 | 2 | 8 | 1 | 0 | 0 | 2 | 1 | 16 | 0 | .167 | .200 | .188 | .388 |
| J. Brannigan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| D. Wendzel | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERA▲ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Murdock | 3 | 0 | 3.1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 0.00 | 0.00 | 1.80 |
| K. Yates | 13 | 0 | 12.1 | 2 | 0 | 0 | 1 | 11 | 3 | 5 | 11 | 0.73 | 2.19 | 1.30 |
| L. Bachar | 10 | 5 | 20.2 | 0 | 1 | 0 | 0 | 11 | 6 | 12 | 22 | 1.74 | 2.61 | 1.11 |
| M. Montgomery | 63 | 5 | 61.2 | 6 | 3 | 12 | 9 | 41 | 19 | 23 | 95 | 0.73 | 2.77 | 1.04 |
| G. Soto | 62 | 0 | 61.1 | 6 | 4 | 14 | 12 | 42 | 21 | 24 | 71 | 0.73 | 3.08 | 1.08 |
| Y. Ramírez | 60 | 1 | 78.0 | 6 | 4 | 2 | 9 | 55 | 27 | 43 | 91 | 0.46 | 3.12 | 1.26 |
| E. Sisk | 39 | 0 | 42.2 | 1 | 0 | 0 | 5 | 33 | 15 | 23 | 48 | 0.42 | 3.16 | 1.31 |
| C. Doval | 17 | 0 | 16.0 | 0 | 1 | 0 | 3 | 13 | 6 | 14 | 19 | 0.56 | 3.38 | 1.69 |
| B. Ashcraft | 28 | 28 | 165.1 | 14 | 6 | 0 | 0 | 145 | 67 | 35 | 173 | 1.20 | 3.65 | 1.09 |
| P. Skenes | 29 | 29 | 155.0 | 10 | 11 | 0 | 0 | 133 | 66 | 45 | 181 | 0.87 | 3.83 | 1.15 |
| C. Mlodzinski | 33 | 12 | 114.0 | 7 | 6 | 2 | 5 | 119 | 49 | 37 | 89 | 0.71 | 3.87 | 1.37 |
| J. Jones | 18 | 18 | 85.2 | 4 | 6 | 0 | 0 | 70 | 39 | 30 | 100 | 1.26 | 4.10 | 1.17 |
| B. Chandler | 28 | 27 | 142.0 | 7 | 9 | 0 | 0 | 119 | 67 | 71 | 129 | 0.82 | 4.25 | 1.34 |
| B. Eisert | 10 | 0 | 11.0 | 1 | 1 | 0 | 1 | 12 | 6 | 4 | 14 | 0.00 | 4.91 | 1.45 |
| W. Dotel | 18 | 1 | 34.2 | 1 | 5 | 0 | 3 | 33 | 19 | 14 | 35 | 0.52 | 4.93 | 1.36 |
| K. Curtis | 4 | 0 | 14.0 | 1 | 0 | 0 | 0 | 9 | 8 | 8 | 7 | 0.64 | 5.14 | 1.21 |
| M. Keller | 22 | 22 | 115.2 | 6 | 8 | 0 | 0 | 117 | 68 | 42 | 89 | 1.17 | 5.29 | 1.37 |
| J. Lawrence | 23 | 0 | 22.0 | 0 | 2 | 0 | 2 | 22 | 13 | 12 | 25 | 1.64 | 5.32 | 1.55 |
| I. Mattson | 38 | 0 | 38.2 | 0 | 0 | 0 | 8 | 44 | 23 | 18 | 36 | 0.70 | 5.35 | 1.60 |
| L. Weaver | 12 | 0 | 11.1 | 0 | 0 | 0 | 5 | 13 | 7 | 4 | 14 | 0.79 | 5.56 | 1.50 |
| D. Santana | 44 | 0 | 41.2 | 2 | 5 | 2 | 5 | 42 | 28 | 21 | 37 | 1.73 | 6.05 | 1.51 |
| B. Bidois | 15 | 0 | 15.2 | 0 | 0 | 0 | 0 | 19 | 11 | 12 | 20 | 2.87 | 6.32 | 1.98 |
| A. Kelly | 5 | 0 | 11.1 | 0 | 0 | 0 | 0 | 14 | 8 | 4 | 6 | 1.59 | 6.35 | 1.59 |
| R. Marinaccio | 4 | 0 | 5.1 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 4 | 1.69 | 6.75 | 1.31 |
| H. Barco | 7 | 0 | 17.2 | 0 | 1 | 0 | 1 | 21 | 15 | 13 | 14 | 2.04 | 7.64 | 1.92 |
| C. Devenski | 3 | 0 | 2.1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 3.86 | 7.71 | 2.14 |
| H. Stratton | 2 | 0 | 2.1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0.00 | 7.71 | 2.14 |
| J. Urquidy | 5 | 0 | 6.1 | 0 | 1 | 1 | 0 | 15 | 6 | 2 | 6 | 1.42 | 8.53 | 2.68 |
| C. Sanders | 9 | 0 | 9.1 | 0 | 0 | 0 | 0 | 9 | 9 | 10 | 13 | 0.96 | 8.68 | 2.04 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
