Leaders

Ryan O'Hearn
AVG
.329

Brandon Lowe
HOMERUNS
7

Oneil Cruz
RBI
19

Paul Skenes
ERA
3.27
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Lowe | 19 | 75 | 12 | 20 | 4 | 0 | 7 | 18 | 12 | 18 | 0 | .267 | .375 | .600 | .975 |
| R. O'Hearn | 20 | 70 | 11 | 23 | 3 | 0 | 4 | 15 | 11 | 14 | 1 | .329 | .417 | .543 | .960 |
| O. Cruz | 22 | 89 | 16 | 26 | 5 | 0 | 6 | 19 | 9 | 32 | 9 | .292 | .364 | .551 | .915 |
| B. Reynolds | 22 | 79 | 15 | 21 | 1 | 1 | 3 | 15 | 16 | 25 | 1 | .266 | .392 | .418 | .810 |
| S. Horwitz | 20 | 55 | 8 | 14 | 2 | 0 | 2 | 5 | 11 | 13 | 0 | .255 | .382 | .400 | .782 |
| B. Cook | 14 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .375 | .375 | .375 | .750 |
| N. Yorke | 17 | 57 | 5 | 14 | 3 | 0 | 1 | 4 | 7 | 12 | 0 | .246 | .343 | .351 | .694 |
| J. Mangum | 17 | 46 | 10 | 13 | 2 | 0 | 0 | 1 | 5 | 9 | 3 | .283 | .353 | .326 | .679 |
| N. Gonzales | 19 | 66 | 8 | 17 | 3 | 0 | 0 | 11 | 4 | 13 | 1 | .258 | .300 | .303 | .603 |
| K. Griffin | 16 | 55 | 7 | 12 | 2 | 1 | 0 | 8 | 4 | 18 | 4 | .218 | .290 | .291 | .581 |
| J. Triolo | 6 | 23 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | .217 | .308 | .261 | .569 |
| M. Ozuna | 17 | 69 | 6 | 13 | 2 | 0 | 2 | 7 | 6 | 18 | 0 | .188 | .253 | .304 | .557 |
| H. Davis | 17 | 43 | 5 | 8 | 3 | 0 | 0 | 3 | 5 | 9 | 1 | .186 | .300 | .256 | .556 |
| J. Bart | 12 | 32 | 4 | 5 | 1 | 0 | 1 | 3 | 2 | 14 | 0 | .156 | .222 | .281 | .503 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | K/9 | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Sanders | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0.00 | 54.00 | 6.00 |
| W. Dotel | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 9.00 | 9.00 | 1.00 |
| J. Urquidy | 5 | 0 | 6.1 | 0 | 1 | 1 | 0 | 15 | 6 | 2 | 6 | 1.42 | 8.53 | 2.68 |
| J. Lawrence | 10 | 0 | 10.0 | 0 | 1 | 0 | 2 | 11 | 8 | 5 | 13 | 2.70 | 7.20 | 1.60 |
| H. Barco | 4 | 0 | 7.0 | 0 | 1 | 0 | 1 | 8 | 5 | 7 | 5 | 3.86 | 6.43 | 2.14 |
| M. Montgomery | 10 | 1 | 9.1 | 1 | 0 | 0 | 4 | 11 | 5 | 5 | 19 | 0.96 | 4.82 | 1.71 |
| E. Sisk | 3 | 0 | 4.0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 6 | 0.00 | 4.50 | 2.00 |
| P. Skenes | 5 | 5 | 22.0 | 3 | 1 | 0 | 0 | 13 | 8 | 7 | 23 | 0.82 | 3.27 | 0.91 |
| B. Chandler | 4 | 4 | 20.0 | 1 | 1 | 0 | 0 | 13 | 7 | 13 | 17 | 0.90 | 3.15 | 1.30 |
| M. Keller | 5 | 5 | 29.0 | 2 | 1 | 0 | 0 | 23 | 9 | 9 | 19 | 0.31 | 2.79 | 1.10 |
| B. Ashcraft | 4 | 4 | 22.2 | 1 | 1 | 0 | 0 | 17 | 6 | 7 | 27 | 0.00 | 2.38 | 1.06 |
| Y. Ramírez | 10 | 0 | 15.2 | 2 | 1 | 0 | 1 | 10 | 4 | 9 | 16 | 0.57 | 2.30 | 1.21 |
| C. Mlodzinski | 4 | 3 | 20.1 | 1 | 0 | 0 | 0 | 19 | 4 | 8 | 20 | 0.00 | 1.77 | 1.33 |
| I. Mattson | 13 | 0 | 13.2 | 0 | 0 | 0 | 5 | 12 | 2 | 6 | 10 | 0.00 | 1.32 | 1.32 |
| D. Santana | 11 | 0 | 11.0 | 2 | 1 | 2 | 2 | 4 | 1 | 5 | 7 | 0.00 | 0.82 | 0.82 |
| G. Soto | 12 | 0 | 11.2 | 0 | 0 | 1 | 5 | 2 | 1 | 6 | 16 | 0.77 | 0.77 | 0.69 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
K/9: Strikeouts per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
