Leaders

Nicholas Gonzales
AVG
.309

Brandon Lowe
HOME RUNS
21

Brandon Lowe
RBI
65

Paul Skenes
ERA
3.43
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Flores | 6 | 12 | 2 | 4 | 1 | 0 | 1 | 2 | 4 | 2 | 0 | .333 | .500 | .667 | 1.167 |
| E. Valdez | 32 | 108 | 24 | 33 | 7 | 1 | 13 | 34 | 13 | 46 | 0 | .306 | .377 | .750 | 1.127 |
| J. Gonzalez | 5 | 12 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | .333 | .333 | .667 | 1.000 |
| B. Reynolds | 101 | 365 | 71 | 103 | 24 | 2 | 14 | 59 | 64 | 102 | 7 | .282 | .399 | .474 | .873 |
| E. Rodríguez | 35 | 100 | 15 | 26 | 6 | 0 | 5 | 16 | 21 | 29 | 2 | .260 | .388 | .470 | .858 |
| S. Horwitz | 74 | 246 | 36 | 69 | 11 | 1 | 10 | 33 | 40 | 40 | 1 | .280 | .386 | .455 | .841 |
| O. Cruz | 64 | 250 | 45 | 66 | 10 | 0 | 14 | 44 | 30 | 98 | 21 | .264 | .350 | .472 | .822 |
| R. O'Hearn | 86 | 320 | 51 | 90 | 13 | 0 | 16 | 64 | 28 | 79 | 1 | .281 | .346 | .472 | .818 |
| B. Lowe | 93 | 368 | 61 | 90 | 21 | 1 | 21 | 65 | 38 | 113 | 1 | .245 | .313 | .478 | .791 |
| N. Gonzales | 95 | 356 | 55 | 110 | 17 | 1 | 5 | 45 | 28 | 71 | 4 | .309 | .368 | .404 | .772 |
| T. Callihan | 34 | 83 | 13 | 20 | 4 | 2 | 3 | 15 | 9 | 30 | 1 | .241 | .319 | .446 | .765 |
| K. Griffin | 59 | 225 | 35 | 62 | 10 | 2 | 5 | 25 | 16 | 65 | 20 | .276 | .332 | .404 | .736 |
| J. Mangum | 80 | 246 | 35 | 74 | 10 | 1 | 2 | 20 | 14 | 46 | 18 | .301 | .352 | .374 | .726 |
| J. Bart | 21 | 58 | 9 | 15 | 1 | 0 | 2 | 6 | 2 | 21 | 0 | .259 | .290 | .379 | .669 |
| J. Triolo | 66 | 201 | 23 | 49 | 12 | 0 | 1 | 18 | 18 | 50 | 6 | .244 | .315 | .318 | .633 |
| M. Ozuna | 63 | 231 | 20 | 48 | 6 | 0 | 8 | 28 | 25 | 78 | 0 | .208 | .291 | .338 | .629 |
| H. Davis | 65 | 174 | 24 | 29 | 5 | 0 | 8 | 27 | 18 | 42 | 2 | .167 | .263 | .333 | .596 |
| N. Yorke | 27 | 76 | 6 | 15 | 3 | 0 | 1 | 6 | 7 | 17 | 0 | .197 | .279 | .276 | .555 |
| B. Cook | 58 | 41 | 9 | 9 | 1 | 1 | 0 | 2 | 0 | 15 | 5 | .220 | .220 | .293 | .513 |
| J. Garcia | 13 | 35 | 2 | 7 | 1 | 0 | 0 | 2 | 1 | 10 | 0 | .200 | .243 | .229 | .472 |
| J. Brannigan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| D. Wendzel | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERA▲ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Curtis | 1 | 0 | 5.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0.00 | 0.00 | 0.80 |
| E. Sisk | 32 | 0 | 36.1 | 1 | 0 | 0 | 5 | 30 | 9 | 13 | 43 | 0.50 | 2.23 | 1.18 |
| C. Mlodzinski | 21 | 9 | 83.2 | 6 | 3 | 2 | 2 | 84 | 29 | 28 | 66 | 0.65 | 3.12 | 1.34 |
| Y. Ramírez | 41 | 0 | 52.1 | 6 | 2 | 1 | 6 | 40 | 19 | 31 | 59 | 0.69 | 3.27 | 1.36 |
| P. Skenes | 21 | 21 | 115.1 | 9 | 8 | 0 | 0 | 94 | 44 | 26 | 138 | 0.86 | 3.43 | 1.04 |
| M. Montgomery | 40 | 5 | 39.0 | 2 | 3 | 1 | 9 | 31 | 17 | 18 | 58 | 0.92 | 3.92 | 1.26 |
| B. Ashcraft | 20 | 20 | 116.1 | 9 | 4 | 0 | 0 | 108 | 51 | 28 | 130 | 1.24 | 3.95 | 1.17 |
| G. Soto | 41 | 0 | 40.2 | 5 | 2 | 12 | 7 | 27 | 18 | 18 | 46 | 1.11 | 3.98 | 1.11 |
| J. Jones | 9 | 9 | 40.0 | 2 | 1 | 0 | 0 | 32 | 18 | 12 | 48 | 1.13 | 4.05 | 1.10 |
| I. Mattson | 34 | 0 | 32.2 | 0 | 0 | 0 | 8 | 31 | 15 | 14 | 29 | 0.83 | 4.13 | 1.38 |
| B. Chandler | 19 | 18 | 94.1 | 3 | 8 | 0 | 0 | 82 | 50 | 55 | 85 | 0.95 | 4.77 | 1.45 |
| W. Dotel | 10 | 0 | 21.1 | 1 | 2 | 0 | 2 | 17 | 12 | 9 | 24 | 0.84 | 5.06 | 1.22 |
| M. Keller | 19 | 19 | 103.1 | 6 | 7 | 0 | 0 | 102 | 59 | 35 | 77 | 1.13 | 5.14 | 1.33 |
| J. Lawrence | 23 | 0 | 22.0 | 0 | 2 | 0 | 2 | 22 | 13 | 12 | 25 | 1.64 | 5.32 | 1.55 |
| D. Santana | 44 | 0 | 41.2 | 2 | 5 | 2 | 5 | 42 | 28 | 21 | 37 | 1.73 | 6.05 | 1.51 |
| B. Bidois | 15 | 0 | 15.2 | 0 | 0 | 0 | 0 | 19 | 11 | 12 | 20 | 2.87 | 6.32 | 1.98 |
| H. Barco | 5 | 0 | 11.2 | 0 | 1 | 0 | 1 | 14 | 10 | 9 | 8 | 2.31 | 7.71 | 1.97 |
| C. Devenski | 3 | 0 | 2.1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 3.86 | 7.71 | 2.14 |
| H. Stratton | 2 | 0 | 2.1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0.00 | 7.71 | 2.14 |
| J. Urquidy | 5 | 0 | 6.1 | 0 | 1 | 1 | 0 | 15 | 6 | 2 | 6 | 1.42 | 8.53 | 2.68 |
| C. Sanders | 9 | 0 | 9.1 | 0 | 0 | 0 | 0 | 9 | 9 | 10 | 13 | 0.96 | 8.68 | 2.04 |
| B. Eisert | 4 | 0 | 3.0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 3 | 0.00 | 9.00 | 2.00 |
| A. Kelly | 2 | 0 | 4.1 | 0 | 0 | 0 | 0 | 6 | 5 | 2 | 1 | 4.15 | 10.38 | 1.85 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
