Leaders

Nicholas Gonzales
AVG
.310

Brandon Lowe
HOME RUNS
29

Brandon Lowe
RBI
83

Braxton Ashcraft
ERA
3.59
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Ross | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .200 | .200 | .800 | 1.000 |
| E. Valdez | 67 | 226 | 38 | 54 | 13 | 1 | 16 | 45 | 39 | 103 | 0 | .239 | .349 | .518 | .867 |
| O. Cruz | 78 | 300 | 54 | 81 | 11 | 1 | 17 | 58 | 40 | 118 | 26 | .270 | .362 | .483 | .845 |
| E. Rodríguez | 45 | 135 | 20 | 36 | 6 | 0 | 7 | 20 | 23 | 41 | 6 | .267 | .373 | .467 | .840 |
| B. Lowe | 131 | 515 | 84 | 131 | 28 | 1 | 29 | 83 | 54 | 168 | 2 | .254 | .324 | .482 | .806 |
| R. O'Hearn | 96 | 359 | 54 | 97 | 15 | 0 | 17 | 69 | 31 | 86 | 1 | .270 | .334 | .454 | .788 |
| B. Reynolds | 141 | 524 | 95 | 137 | 33 | 2 | 15 | 66 | 80 | 144 | 9 | .261 | .369 | .418 | .787 |
| R. Flores | 31 | 90 | 12 | 19 | 3 | 0 | 7 | 17 | 11 | 31 | 0 | .211 | .297 | .478 | .775 |
| N. Gonzales | 131 | 494 | 67 | 153 | 23 | 1 | 6 | 59 | 39 | 89 | 7 | .310 | .372 | .397 | .769 |
| K. Griffin | 59 | 225 | 35 | 62 | 10 | 2 | 5 | 25 | 16 | 65 | 20 | .276 | .332 | .404 | .736 |
| S. Horwitz | 98 | 340 | 40 | 84 | 12 | 1 | 10 | 41 | 46 | 62 | 1 | .247 | .345 | .376 | .721 |
| J. Mangum | 117 | 379 | 54 | 109 | 16 | 2 | 4 | 29 | 23 | 83 | 21 | .288 | .346 | .372 | .718 |
| T. Callihan | 40 | 95 | 13 | 20 | 4 | 2 | 3 | 15 | 9 | 38 | 1 | .211 | .283 | .389 | .672 |
| J. Bart | 21 | 58 | 9 | 15 | 1 | 0 | 2 | 6 | 2 | 21 | 0 | .259 | .290 | .379 | .669 |
| R. Simon | 9 | 31 | 4 | 9 | 1 | 0 | 0 | 2 | 2 | 4 | 1 | .290 | .333 | .323 | .656 |
| J. Triolo | 104 | 297 | 31 | 72 | 12 | 0 | 3 | 29 | 27 | 66 | 11 | .242 | .315 | .313 | .628 |
| M. Ozuna | 70 | 251 | 22 | 51 | 7 | 0 | 8 | 29 | 27 | 80 | 0 | .203 | .286 | .327 | .613 |
| J. Gonzalez | 39 | 98 | 9 | 20 | 5 | 0 | 4 | 13 | 2 | 17 | 2 | .204 | .233 | .378 | .611 |
| N. Yorke | 38 | 103 | 7 | 22 | 4 | 0 | 1 | 12 | 8 | 26 | 1 | .214 | .281 | .282 | .563 |
| H. Davis | 87 | 232 | 29 | 39 | 5 | 0 | 8 | 34 | 24 | 58 | 3 | .168 | .267 | .293 | .560 |
| B. Cook | 74 | 50 | 11 | 9 | 1 | 1 | 0 | 2 | 1 | 20 | 5 | .180 | .196 | .240 | .436 |
| J. Garcia | 20 | 48 | 2 | 8 | 1 | 0 | 0 | 2 | 1 | 16 | 0 | .167 | .200 | .188 | .388 |
| J. Brannigan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| D. Wendzel | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERA▲ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Murdock | 3 | 0 | 3.1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 0.00 | 0.00 | 1.80 |
| K. Curtis | 3 | 0 | 11.0 | 1 | 0 | 0 | 0 | 3 | 2 | 6 | 7 | 0.00 | 1.64 | 0.82 |
| K. Yates | 13 | 0 | 12.1 | 2 | 0 | 0 | 1 | 11 | 3 | 5 | 11 | 0.73 | 2.19 | 1.30 |
| L. Bachar | 9 | 4 | 19.0 | 0 | 1 | 0 | 0 | 9 | 6 | 11 | 19 | 1.89 | 2.84 | 1.05 |
| M. Montgomery | 59 | 5 | 57.2 | 6 | 3 | 8 | 9 | 39 | 19 | 22 | 90 | 0.78 | 2.97 | 1.06 |
| C. Doval | 15 | 0 | 14.2 | 0 | 1 | 0 | 2 | 10 | 5 | 12 | 17 | 0.61 | 3.07 | 1.50 |
| E. Sisk | 39 | 0 | 42.2 | 1 | 0 | 0 | 5 | 33 | 15 | 23 | 48 | 0.42 | 3.16 | 1.31 |
| G. Soto | 60 | 0 | 59.2 | 6 | 4 | 14 | 10 | 41 | 21 | 24 | 69 | 0.75 | 3.17 | 1.09 |
| Y. Ramírez | 57 | 1 | 74.1 | 6 | 4 | 2 | 8 | 54 | 27 | 43 | 88 | 0.48 | 3.27 | 1.30 |
| B. Ashcraft | 27 | 27 | 160.1 | 14 | 5 | 0 | 0 | 138 | 64 | 35 | 164 | 1.18 | 3.59 | 1.08 |
| C. Mlodzinski | 31 | 12 | 112.0 | 7 | 6 | 2 | 3 | 119 | 49 | 36 | 89 | 0.72 | 3.94 | 1.38 |
| P. Skenes | 28 | 28 | 149.2 | 9 | 11 | 0 | 0 | 129 | 66 | 44 | 179 | 0.90 | 3.97 | 1.16 |
| B. Chandler | 27 | 26 | 136.0 | 6 | 9 | 0 | 0 | 115 | 65 | 71 | 121 | 0.79 | 4.30 | 1.37 |
| W. Dotel | 15 | 0 | 28.2 | 1 | 4 | 0 | 2 | 27 | 15 | 13 | 31 | 0.63 | 4.71 | 1.40 |
| J. Jones | 16 | 16 | 72.2 | 2 | 6 | 0 | 0 | 66 | 39 | 27 | 83 | 1.49 | 4.83 | 1.28 |
| I. Mattson | 37 | 0 | 36.2 | 0 | 0 | 0 | 8 | 40 | 20 | 18 | 34 | 0.74 | 4.91 | 1.58 |
| M. Keller | 22 | 22 | 115.2 | 6 | 8 | 0 | 0 | 117 | 68 | 42 | 89 | 1.17 | 5.29 | 1.37 |
| J. Lawrence | 23 | 0 | 22.0 | 0 | 2 | 0 | 2 | 22 | 13 | 12 | 25 | 1.64 | 5.32 | 1.55 |
| A. Kelly | 4 | 0 | 8.1 | 0 | 0 | 0 | 0 | 8 | 5 | 4 | 5 | 2.16 | 5.40 | 1.44 |
| L. Weaver | 10 | 0 | 9.1 | 0 | 0 | 0 | 3 | 10 | 6 | 4 | 11 | 0.00 | 5.79 | 1.50 |
| D. Santana | 44 | 0 | 41.2 | 2 | 5 | 2 | 5 | 42 | 28 | 21 | 37 | 1.73 | 6.05 | 1.51 |
| B. Eisert | 9 | 0 | 8.2 | 0 | 1 | 0 | 1 | 12 | 6 | 4 | 9 | 0.00 | 6.23 | 1.85 |
| B. Bidois | 15 | 0 | 15.2 | 0 | 0 | 0 | 0 | 19 | 11 | 12 | 20 | 2.87 | 6.32 | 1.98 |
| R. Marinaccio | 4 | 0 | 5.1 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 4 | 1.69 | 6.75 | 1.31 |
| H. Barco | 7 | 0 | 17.2 | 0 | 1 | 0 | 1 | 21 | 15 | 13 | 14 | 2.04 | 7.64 | 1.92 |
| C. Devenski | 3 | 0 | 2.1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 3.86 | 7.71 | 2.14 |
| H. Stratton | 2 | 0 | 2.1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0.00 | 7.71 | 2.14 |
| J. Urquidy | 5 | 0 | 6.1 | 0 | 1 | 1 | 0 | 15 | 6 | 2 | 6 | 1.42 | 8.53 | 2.68 |
| C. Sanders | 9 | 0 | 9.1 | 0 | 0 | 0 | 0 | 9 | 9 | 10 | 13 | 0.96 | 8.68 | 2.04 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
