February 21, 2026
Final
Pirates
8
2
Orioles
Score by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
Batting
| Name | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Cruz, O, CF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .666 |
| Griffin, SS | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .000 |
| Gonzales, N, SS | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .000 | .333 |
| Garcia, Jh, LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| O'Hearn, RF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | .333 | 1.666 |
| Valdez, Es, RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Bart, DH | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .000 | .333 |
| Wendzel, DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 |
| Triolo, 3B | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .000 | .333 |
| Johnson, T, 2B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Valdez, En, 1B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 |
| Alfonzo, C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 3.000 |
| Yorke, 2B | 2 | 1 | 0 | 1 | 1 | 0 | 2 | .000 | .333 |
| Cimillo, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Rodríguez, E, C | 3 | 1 | 1 | 3 | 0 | 1 | 1 | .333 | 1.666 |
| Gourson, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Cook, B, LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .666 |
| Jebb, CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
BATTING
2B:
Alfonzo (1, Wells, L).
HR:
Rodríguez, E (1, 5th inning off Enns, 1 on, 0 out); O'Hearn (1, 5th inning off Enns, 2 on, 0 out).
TB:
Alfonzo 2; Cook, B; Cruz, O; O'Hearn 4; Rodríguez, E 4.
RBI:
O'Hearn 3 (3); Rodríguez, E 3 (3); Yorke (1).
Runners left in scoring position, 2 out:
Griffin; Jebb.
Team RISP:
1-for-7.
Team LOB:
4.
BASERUNNING
SB:
Cruz, O (1, 2nd base off Enns/Rutschman); Cook, B (1, 2nd base off Hiraldo/Handley).
FIELDING
E:
Bayless (1, pickoff).
DP:
2 (2 Yorke-Gonzales, N-Valdez, En).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Dotel | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 4.50 |
| Murdock | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Darrell-Hicks | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Bayless | 2.0 | 1 | 1 | 0 | 2 | 2 | 0 | 0.00 |
| Meis | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Nielson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ager | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
PITCHING
ABS Challenge:
Rutschman (Ball-Overturned to Strike); Handley (Ball-Confirmed).
Pitches-strikes:
Dotel 18-13; Murdock 20-12; Darrell-Hicks 11-9; Bayless 33-18; Meis 14-10; Nielson 17-10; Ager 7-5; Kremer 39-23; Wells, T 13-10; Cano 12-8; Enns 28-12; Guasch 11-6; Hiraldo 10-8; McDermott 17-10; Wells, L 24-18.
Groundouts-flyouts:
Dotel 2-0; Murdock 1-0; Darrell-Hicks 0-0; Bayless 1-1; Meis 1-0; Nielson 2-1; Ager 1-1; Kremer 3-1; Wells, T 0-0; Cano 0-1; Enns 1-0; Guasch 0-1; Hiraldo 1-1; McDermott 1-0; Wells, L 0-3.
Batters faced:
Dotel 7; Murdock 4; Darrell-Hicks 4; Bayless 8; Meis 3; Nielson 3; Ager 3; Kremer 9; Wells, T 3; Cano 3; Enns 7; Guasch 2; Hiraldo 4; McDermott 4; Wells, L 7.
Umpires:
HP: Tyler Jones. 1B: Chad Fairchild. 2B: Ben May. 3B: Junior Valentine.
Weather:
80 degrees, Sunny.
Wind:
13 mph, Out To LF.
First pitch:
1:07 PM.
T:
2:26.
Att:
6,934.
Venue:
Ed Smith Stadium.
