Leaders

Nicholas Gonzales
AVG
.309

Brandon Lowe
HOME RUNS
15

Oneil Cruz
RBI
44

Paul Skenes
ERA
2.83
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Lowe | 60 | 230 | 40 | 58 | 15 | 1 | 15 | 41 | 28 | 66 | 0 | .252 | .336 | .522 | .858 |
| S. Horwitz | 61 | 196 | 26 | 56 | 8 | 1 | 8 | 27 | 33 | 29 | 1 | .286 | .387 | .459 | .846 |
| R. O'Hearn | 51 | 182 | 30 | 52 | 6 | 0 | 9 | 33 | 20 | 41 | 1 | .286 | .359 | .467 | .826 |
| O. Cruz | 64 | 250 | 45 | 66 | 10 | 0 | 14 | 44 | 30 | 98 | 21 | .264 | .350 | .472 | .822 |
| B. Reynolds | 66 | 232 | 42 | 61 | 13 | 2 | 6 | 39 | 46 | 60 | 5 | .263 | .391 | .414 | .805 |
| T. Callihan | 5 | 10 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 2 | 1 | .200 | .385 | .400 | .785 |
| E. Rodríguez | 16 | 42 | 7 | 10 | 2 | 0 | 1 | 5 | 12 | 13 | 2 | .238 | .407 | .357 | .764 |
| N. Gonzales | 60 | 223 | 34 | 69 | 11 | 0 | 2 | 31 | 15 | 42 | 3 | .309 | .360 | .386 | .746 |
| K. Griffin | 51 | 189 | 30 | 51 | 9 | 2 | 4 | 22 | 14 | 56 | 14 | .270 | .327 | .402 | .729 |
| E. Valdez | 5 | 16 | 2 | 2 | 0 | 0 | 2 | 5 | 2 | 9 | 0 | .125 | .222 | .500 | .722 |
| J. Mangum | 46 | 117 | 17 | 34 | 3 | 0 | 1 | 9 | 9 | 24 | 11 | .291 | .349 | .342 | .691 |
| J. Bart | 21 | 58 | 9 | 15 | 1 | 0 | 2 | 6 | 2 | 21 | 0 | .259 | .290 | .379 | .669 |
| M. Ozuna | 49 | 181 | 15 | 35 | 5 | 0 | 5 | 22 | 19 | 58 | 0 | .193 | .277 | .304 | .581 |
| N. Yorke | 27 | 76 | 6 | 15 | 3 | 0 | 1 | 6 | 7 | 17 | 0 | .197 | .279 | .276 | .555 |
| J. Triolo | 34 | 99 | 9 | 22 | 3 | 0 | 0 | 6 | 8 | 27 | 2 | .222 | .287 | .253 | .540 |
| H. Davis | 44 | 121 | 13 | 17 | 3 | 0 | 5 | 17 | 13 | 28 | 1 | .140 | .239 | .289 | .528 |
| J. Garcia | 13 | 35 | 2 | 7 | 1 | 0 | 0 | 2 | 1 | 10 | 0 | .200 | .243 | .229 | .472 |
| B. Cook | 32 | 21 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | .190 | .190 | .190 | .380 |
| D. Wendzel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERA▲ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Dotel | 7 | 0 | 16.2 | 1 | 0 | 0 | 2 | 7 | 2 | 5 | 17 | 0.54 | 1.08 | 0.72 |
| E. Sisk | 23 | 0 | 28.0 | 0 | 0 | 0 | 3 | 20 | 4 | 10 | 34 | 0.32 | 1.29 | 1.07 |
| P. Skenes | 13 | 13 | 70.0 | 6 | 5 | 0 | 0 | 50 | 22 | 13 | 82 | 0.77 | 2.83 | 0.90 |
| G. Soto | 29 | 0 | 28.1 | 4 | 1 | 8 | 6 | 13 | 9 | 12 | 34 | 0.32 | 2.86 | 0.88 |
| B. Ashcraft | 13 | 13 | 79.2 | 5 | 3 | 0 | 0 | 69 | 29 | 17 | 86 | 0.90 | 3.28 | 1.08 |
| C. Mlodzinski | 12 | 9 | 59.0 | 4 | 3 | 1 | 0 | 62 | 24 | 20 | 49 | 0.61 | 3.66 | 1.39 |
| B. Bidois | 10 | 0 | 11.1 | 0 | 0 | 0 | 0 | 8 | 5 | 7 | 13 | 3.18 | 3.97 | 1.32 |
| I. Mattson | 21 | 0 | 19.2 | 0 | 0 | 0 | 7 | 19 | 9 | 10 | 15 | 0.00 | 4.12 | 1.47 |
| M. Montgomery | 26 | 4 | 25.2 | 1 | 1 | 0 | 7 | 22 | 13 | 14 | 34 | 1.05 | 4.56 | 1.40 |
| Y. Ramírez | 28 | 0 | 36.2 | 3 | 2 | 1 | 3 | 30 | 19 | 18 | 41 | 0.98 | 4.66 | 1.31 |
| M. Keller | 13 | 13 | 73.0 | 5 | 3 | 0 | 0 | 67 | 39 | 23 | 55 | 0.62 | 4.81 | 1.23 |
| J. Jones | 2 | 2 | 9.1 | 1 | 0 | 0 | 0 | 11 | 5 | 4 | 10 | 1.93 | 4.82 | 1.61 |
| B. Chandler | 13 | 12 | 62.1 | 2 | 7 | 0 | 0 | 50 | 34 | 40 | 62 | 1.16 | 4.91 | 1.44 |
| D. Santana | 28 | 0 | 25.2 | 2 | 3 | 2 | 4 | 26 | 15 | 14 | 21 | 1.05 | 5.26 | 1.56 |
| J. Lawrence | 23 | 0 | 22.0 | 0 | 2 | 0 | 2 | 22 | 13 | 12 | 25 | 1.64 | 5.32 | 1.55 |
| H. Barco | 5 | 0 | 11.2 | 0 | 1 | 0 | 1 | 14 | 10 | 9 | 8 | 2.31 | 7.71 | 1.97 |
| C. Devenski | 3 | 0 | 2.1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 3.86 | 7.71 | 2.14 |
| J. Urquidy | 5 | 0 | 6.1 | 0 | 1 | 1 | 0 | 15 | 6 | 2 | 6 | 1.42 | 8.53 | 2.68 |
| C. Sanders | 6 | 0 | 6.0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 8 | 0.00 | 9.00 | 1.83 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
