Leaders

Ryan O'Hearn
AVG
.360

Oneil Cruz
HOMERUNS
3

Oneil Cruz
RBI
7

Carmen Mlodzinski
ERA
4.00
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Lowe | 7 | 25 | 3 | 7 | 2 | 0 | 3 | 4 | 6 | 6 | 0 | .280 | .419 | .720 | 1.139 |
| R. O'Hearn | 7 | 25 | 4 | 9 | 0 | 0 | 2 | 7 | 6 | 5 | 0 | .360 | .469 | .600 | 1.069 |
| O. Cruz | 8 | 31 | 7 | 9 | 0 | 0 | 3 | 7 | 2 | 12 | 0 | .290 | .333 | .581 | .914 |
| N. Yorke | 5 | 11 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | .273 | .438 | .364 | .802 |
| N. Gonzales | 7 | 29 | 4 | 9 | 2 | 0 | 0 | 5 | 3 | 6 | 1 | .310 | .375 | .379 | .754 |
| B. Reynolds | 8 | 34 | 8 | 8 | 1 | 0 | 2 | 4 | 3 | 12 | 0 | .235 | .297 | .441 | .738 |
| K. Griffin | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .167 | .375 | .333 | .708 |
| H. Davis | 8 | 17 | 2 | 3 | 2 | 0 | 0 | 3 | 2 | 4 | 0 | .176 | .300 | .294 | .594 |
| J. Triolo | 6 | 23 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | .217 | .308 | .261 | .569 |
| J. Mangum | 6 | 19 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | .211 | .250 | .263 | .513 |
| S. Horwitz | 7 | 21 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 7 | 0 | .143 | .208 | .190 | .398 |
| J. Bart | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .125 | .222 | .125 | .347 |
| M. Ozuna | 7 | 27 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | .074 | .194 | .074 | .268 |
| B. Cook | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | K/9 | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Montgomery | 4 | 0 | 3.2 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 7 | 2.45 | 9.82 | 2.18 |
| P. Skenes | 2 | 2 | 5.2 | 1 | 1 | 0 | 0 | 7 | 6 | 4 | 6 | 0.00 | 9.53 | 1.94 |
| H. Barco | 3 | 0 | 5.1 | 0 | 1 | 0 | 0 | 7 | 4 | 5 | 4 | 5.06 | 6.75 | 2.25 |
| J. Lawrence | 4 | 0 | 3.2 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 6 | 4.91 | 4.91 | 1.09 |
| C. Mlodzinski | 2 | 2 | 9.0 | 0 | 0 | 0 | 0 | 11 | 4 | 3 | 13 | 0.00 | 4.00 | 1.56 |
| I. Mattson | 5 | 0 | 5.0 | 0 | 0 | 0 | 1 | 5 | 2 | 4 | 5 | 0.00 | 3.60 | 1.80 |
| B. Ashcraft | 1 | 1 | 6.0 | 0 | 1 | 0 | 0 | 4 | 2 | 4 | 3 | 0.00 | 3.00 | 1.33 |
| Y. Ramírez | 4 | 0 | 5.0 | 1 | 0 | 0 | 1 | 3 | 1 | 3 | 7 | 0.00 | 1.80 | 1.20 |
| G. Soto | 5 | 0 | 5.1 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 11 | 1.69 | 1.69 | 0.75 |
| M. Keller | 2 | 2 | 12.0 | 1 | 0 | 0 | 0 | 9 | 2 | 4 | 7 | 0.00 | 1.50 | 1.08 |
| B. Chandler | 1 | 1 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0.00 | 0.00 | 1.38 |
| D. Santana | 6 | 0 | 6.0 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | 0.00 | 0.00 | 0.50 |
| J. Urquidy | 1 | 0 | 1.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0.00 | 2.00 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
K/9: Strikeouts per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
