Leaders

Nicholas Gonzales
AVG
.314

Brandon Lowe
HOME RUNS
12

Oneil Cruz
RBI
33

Paul Skenes
ERA
2.62
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Lowe | 42 | 163 | 27 | 41 | 10 | 1 | 12 | 31 | 23 | 44 | 0 | .252 | .346 | .546 | .892 |
| R. O'Hearn | 44 | 159 | 27 | 46 | 6 | 0 | 7 | 29 | 19 | 34 | 1 | .289 | .368 | .459 | .827 |
| S. Horwitz | 43 | 129 | 15 | 36 | 7 | 1 | 3 | 20 | 23 | 22 | 1 | .279 | .387 | .419 | .806 |
| O. Cruz | 46 | 193 | 35 | 51 | 9 | 0 | 10 | 33 | 17 | 74 | 16 | .264 | .330 | .466 | .796 |
| B. Reynolds | 48 | 170 | 30 | 43 | 7 | 2 | 4 | 28 | 34 | 46 | 3 | .253 | .385 | .388 | .773 |
| N. Gonzales | 43 | 156 | 20 | 49 | 7 | 0 | 0 | 19 | 13 | 28 | 3 | .314 | .378 | .359 | .737 |
| K. Griffin | 42 | 153 | 20 | 40 | 7 | 2 | 3 | 20 | 11 | 47 | 10 | .261 | .320 | .392 | .712 |
| E. Rodríguez | 3 | 9 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | .222 | .364 | .333 | .697 |
| J. Bart | 21 | 58 | 9 | 15 | 1 | 0 | 2 | 6 | 2 | 21 | 0 | .259 | .290 | .379 | .669 |
| J. Triolo | 19 | 54 | 3 | 14 | 2 | 0 | 0 | 3 | 3 | 12 | 1 | .259 | .310 | .296 | .606 |
| J. Mangum | 32 | 76 | 13 | 19 | 2 | 0 | 0 | 3 | 8 | 20 | 5 | .250 | .329 | .276 | .605 |
| M. Ozuna | 40 | 151 | 14 | 27 | 4 | 0 | 5 | 16 | 18 | 48 | 0 | .179 | .275 | .305 | .580 |
| N. Yorke | 27 | 76 | 6 | 15 | 3 | 0 | 1 | 6 | 7 | 17 | 0 | .197 | .279 | .276 | .555 |
| J. Garcia | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| H. Davis | 35 | 95 | 10 | 13 | 3 | 0 | 2 | 8 | 11 | 20 | 1 | .137 | .241 | .232 | .473 |
| B. Cook | 31 | 21 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | .190 | .190 | .190 | .380 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERA▲ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Dotel | 3 | 0 | 6.2 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 1.35 | 1.35 | 0.75 |
| E. Sisk | 16 | 0 | 20.0 | 0 | 0 | 0 | 1 | 16 | 4 | 7 | 24 | 0.45 | 1.80 | 1.15 |
| G. Soto | 23 | 0 | 23.1 | 3 | 0 | 4 | 6 | 10 | 6 | 9 | 29 | 0.39 | 2.31 | 0.81 |
| P. Skenes | 10 | 10 | 55.0 | 6 | 3 | 0 | 0 | 31 | 16 | 8 | 63 | 0.82 | 2.62 | 0.71 |
| B. Ashcraft | 9 | 9 | 55.1 | 2 | 2 | 0 | 0 | 44 | 19 | 14 | 56 | 0.81 | 3.09 | 1.05 |
| Y. Ramírez | 20 | 0 | 27.0 | 2 | 1 | 1 | 1 | 20 | 11 | 15 | 33 | 0.33 | 3.67 | 1.30 |
| M. Keller | 10 | 10 | 58.1 | 4 | 2 | 0 | 0 | 46 | 25 | 16 | 41 | 0.62 | 3.86 | 1.06 |
| M. Montgomery | 19 | 3 | 18.0 | 1 | 1 | 0 | 5 | 16 | 8 | 8 | 26 | 1.50 | 4.00 | 1.33 |
| I. Mattson | 21 | 0 | 19.2 | 0 | 0 | 0 | 7 | 19 | 9 | 10 | 15 | 0.00 | 4.12 | 1.47 |
| B. Bidois | 4 | 0 | 4.1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 3 | 4.15 | 4.15 | 1.38 |
| C. Mlodzinski | 9 | 7 | 45.0 | 3 | 3 | 0 | 0 | 49 | 22 | 16 | 43 | 0.40 | 4.40 | 1.44 |
| D. Santana | 21 | 0 | 19.1 | 2 | 3 | 2 | 3 | 19 | 10 | 9 | 12 | 1.40 | 4.66 | 1.45 |
| B. Chandler | 9 | 9 | 42.0 | 1 | 5 | 0 | 0 | 33 | 24 | 31 | 36 | 1.50 | 5.14 | 1.52 |
| J. Lawrence | 20 | 0 | 18.1 | 0 | 2 | 0 | 2 | 20 | 12 | 8 | 19 | 1.47 | 5.89 | 1.53 |
| H. Barco | 5 | 0 | 11.2 | 0 | 1 | 0 | 1 | 14 | 10 | 9 | 8 | 2.31 | 7.71 | 1.97 |
| C. Devenski | 3 | 0 | 2.1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 3.86 | 7.71 | 2.14 |
| J. Urquidy | 5 | 0 | 6.1 | 0 | 1 | 1 | 0 | 15 | 6 | 2 | 6 | 1.42 | 8.53 | 2.68 |
| C. Sanders | 5 | 0 | 5.0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 7 | 0.00 | 10.80 | 2.20 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
