March 19, 2026
Final
Pirates
2
5
Orioles
Score by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | |
| 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | x | 5 | 7 | 0 |
Batting
| Name | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Triolo, SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .265 | .666 |
| Griffin, SS | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .184 | .805 |
| O'Hearn, RF | 4 | 0 | 0 | 1 | 0 | 2 | 1 | .323 | 1.031 |
| Caro, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
| Reynolds, B, DH | 3 | 0 | 2 | 1 | 0 | 1 | 0 | .278 | .699 |
| Gray, DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .750 |
| Davis, H, C | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .120 | .507 |
| Callihan, T, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .222 | .825 |
| Horwitz, 1B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .129 | .367 |
| Garcia, Jh, RF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .441 | 1.147 |
| Yorke, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .262 | .707 |
| Berg, C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | 1.122 |
| Gonzales, N, 3B | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .360 | .785 |
| Williams, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .737 |
| Cook, B, CF | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .265 | .919 |
| Tate, CF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Mangum, LF | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .278 | .727 |
| Scherrer, 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 3.000 |
BATTING
2B:
Gray (1, Wolfram); Scherrer (1, Kowar).
TB:
Cook, B; Davis, H; Gray 2; Horwitz; Mangum; Reynolds, B 2; Scherrer 2; Triolo.
RBI:
O'Hearn (9); Reynolds, B (3).
2-out RBI:
Reynolds, B.
Runners left in scoring position, 2 out:
Griffin 2; Garcia, Jh; Mangum.
Team RISP:
1-for-6.
Team LOB:
8.
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Sanders | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 4.70 |
| Soto, G | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 6.00 |
| Clevinger | 2.0 | 1 | 2 | 2 | 1 | 4 | 1 | 5.02 |
| Barco | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 2.89 |
| La Sorsa | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Diamond | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PITCHING
ABS Challenge:
Basallo (Ball-Overturned to Strike); Wilson, W (Strike-Confirmed).
Pitches-strikes:
Sanders 20-13; Soto, G 17-11; Clevinger 34-22; Barco 39-27; La Sorsa 8-7; Diamond 10-6; Rogers, Tr 82-53; Akin 10-8; Helsley 15-9; Wolfram 21-13; Kowar 20-12.
Groundouts-flyouts:
Sanders 0-0; Soto, G 1-0; Clevinger 2-0; Barco 2-1; La Sorsa 1-2; Diamond 2-1; Rogers, Tr 3-4; Akin 0-1; Helsley 1-0; Wolfram 1-0; Kowar 0-2.
Batters faced:
Sanders 4; Soto, G 5; Clevinger 8; Barco 8; La Sorsa 3; Diamond 4; Rogers, Tr 23; Akin 2; Helsley 3; Wolfram 4; Kowar 5.
Umpires:
HP: Ben May. 1B: Tyler Jones. 2B: Ryan Wills. 3B: Jansen Visconti.
Weather:
73 degrees, Clear.
Wind:
16 mph, Out To RF.
First pitch:
6:05 PM.
T:
2:23.
Att:
5,734.
Venue:
Ed Smith Stadium.
