March 16, 2026
Final
Pirates
1
5
Twins
Score by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | x | 5 | 10 | 0 |
Batting
| Name | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Mangum, LF | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .281 | .753 |
| De Los Santos, Y, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.871 |
| Callihan, T, 3B | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .174 | .669 |
| Rodriguez, G, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Ozuna, DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .276 | .771 |
| Gray, DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Davis, H, C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .091 | .486 |
| Ross, C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .462 | 1.352 |
| Yorke, 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .278 | .750 |
| Griffin, SS | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .206 | .858 |
| Gonzales, N, SS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .474 | 1.026 |
| Williams, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .280 | .797 |
| Cook, B, CF | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .267 | .972 |
| Jones, 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 |
| Flores Jr., 1B | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .091 | .395 |
| Gonzalez, RF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Garcia, Jh, RF | 3 | 0 | 0 | 0 | 0 | 3 | 1 | .469 | 1.216 |
| Sanchez, Br, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 |
BATTING
2B:
Cook, B (3, Ryan); Ross (3, Funderburk).
TB:
Cook, B 2; Davis, H; Gonzales, N; Ozuna; Ross 2; Yorke.
RBI:
Davis, H (3).
2-out RBI:
Davis, H.
Runners left in scoring position, 2 out:
Flores Jr.; Yorke; Garcia, Jh; Gonzalez.
Team RISP:
1-for-9.
Team LOB:
7.
FIELDING
Pickoffs:
Davis, H (Keaschall at 3rd base).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Davis, N | 4.0 | 6 | 5 | 5 | 1 | 1 | 2 | 7.90 |
| Montgomery, M | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.00 |
| Mattson | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Darrell-Hicks | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.40 |
| Burrows | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.08 |
PITCHING
HBP:
Lee, B (by Davis, N); Outman (by Davis, N); Keaschall (by Davis, N).
ABS Challenge:
Ozuna (Strike-Confirmed); Jeffers 2 (Ball-Overturned to Strike, Ball-Confirmed); Roden (Strike-Overturned to Ball); Davis, H (Ball-Overturned to Strike); Wagaman 2 (Strike-Overturned to Ball, Strike-Overturned to Ball); Cardenas (Ball-Confirmed).
Pitches-strikes:
Davis, N 73-41; Montgomery, M 13-8; Mattson 23-14; Darrell-Hicks 16-11; Burrows 19-13; Ryan 68-48; Banda 9-6; Sands 8-6; Topa 12-10; Chafin 10-8; Funderburk 24-13.
Groundouts-flyouts:
Davis, N 4-6; Montgomery, M 1-0; Mattson 1-0; Darrell-Hicks 0-2; Burrows 0-2; Ryan 3-2; Banda 0-2; Sands 2-0; Topa 1-1; Chafin 1-0; Funderburk 1-0.
Batters faced:
Davis, N 21; Montgomery, M 3; Mattson 5; Darrell-Hicks 4; Burrows 5; Ryan 18; Banda 3; Sands 3; Topa 3; Chafin 3; Funderburk 5.
Umpires:
HP: Manny Gonzalez. 1B: Andy Fletcher. 2B: Brian O'Nora. 3B: Tyler Jones.
Weather:
83 degrees, Partly Cloudy.
Wind:
7 mph, R To L.
First pitch:
1:07 PM.
T:
2:32.
Att:
7,363.
Venue:
Lee Health Sports Complex.
