March 9, 2026
Final
Pirates
5
3
Yankees
Score by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 5 | 5 | 1 | |
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 |
Batting
| Name | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Cook, B, RF | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .300 | 1.031 |
| Hilson, RF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
| Griffin, SS | 4 | 0 | 1 | 2 | 0 | 2 | 0 | .208 | .894 |
| White Jr., LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 |
| Davis, H, C | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .167 |
| Williams, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .850 |
| Flores Jr., 1B | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .133 | .478 |
| Johnson, T, 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .368 | 1.004 |
| Rodríguez, E, DH | 3 | 2 | 1 | 1 | 1 | 1 | 1 | .250 | .975 |
| Callihan, T, 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .214 | .813 |
| Gourson, 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 | .717 |
| Valdez, En, 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .087 | .279 |
| Ross, C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | 1.455 |
| Garcia, Jh, CF | 3 | 0 | 1 | 0 | 0 | 2 | 3 | .478 | 1.165 |
| Taylor, W, CF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .125 |
| Fletcher, Do, LF | 3 | 1 | 0 | 0 | 0 | 0 | 3 | .250 | .750 |
| Cimillo, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | .579 |
BATTING
2B:
Griffin (1, Bird); Ross (2, Carr).
HR:
Rodríguez, E (2, 5th inning off Fried, 0 on, 0 out).
TB:
Callihan, T; Garcia, Jh; Griffin 2; Rodríguez, E 4; Ross 2.
RBI:
Griffin 2 (8); Rodríguez, E (5); Ross (6); Valdez, En (1).
2-out RBI:
Griffin 2; Ross.
Runners left in scoring position, 2 out:
Davis, H 2; Taylor, W 2; Garcia, Jh.
Team RISP:
2-for-8.
Team LOB:
6.
FIELDING
E:
Ramírez, Y (1, throw).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Urquidy | 3.2 | 4 | 3 | 3 | 0 | 0 | 2 | 10.80 |
| Mattson | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Montgomery, M | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 2.25 |
| Ramírez, Y | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 1.69 |
| Burrows | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.70 |
PITCHING
Pitch timer violations:
Chivilli (pitcher).
ABS Challenge:
Henry, P 3 (Ball-Overturned to Strike, Ball-Confirmed, Ball-Confirmed); Garcia, Jh (Strike-Overturned to Ball); Hilson (Strike-Confirmed); Cimillo (Strike-Overturned to Ball).
Pitches-strikes:
Urquidy 36-26; Mattson 17-10; Montgomery, M 22-14; Ramírez, Y 29-16; Burrows 15-9; Fried 67-42; Bird 21-12; Chivilli 25-19; Bido 16-11; Carr 42-24.
Groundouts-flyouts:
Urquidy 4-4; Mattson 1-2; Montgomery, M 3-0; Ramírez, Y 1-2; Burrows 3-0; Fried 2-2; Bird 1-0; Chivilli 1-1; Bido 0-0; Carr 4-0.
Batters faced:
Urquidy 15; Mattson 4; Montgomery, M 5; Ramírez, Y 7; Burrows 5; Fried 14; Bird 6; Chivilli 6; Bido 3; Carr 9.
Inherited runners-scored:
Burrows 2-0; Chivilli 2-0.
Umpires:
HP: Jacob Metz. 1B: Dan Iassogna. 2B: James Hoye. 3B: D.J. Reyburn.
Weather:
82 degrees, Clear.
Wind:
9 mph, Out To LF.
First pitch:
6:35 PM.
T:
2:46.
Att:
8,955.
Venue:
George M. Steinbrenner Field.
