Leaders

Kirk Cousins
Pass Yards
1,877

Ashton Jeanty
Rush Yards
328

Tre Tucker
Touchdowns
4

Nakobe Dean
Tackles
68
Offense
Passing
| Name | CMP | ATT | YDS | PCT | TD | LNG | INT | SK | QBR |
|---|---|---|---|---|---|---|---|---|---|
| AJ Cole | 1 | 1 | 13 | 100.0 | 0 | 13 | 0 | 0 | 118.8 |
| Fernando Mendoza | 6 | 8 | 48 | 75.0 | 0 | 16 | 0 | 0 | 89.6 |
| Kirk Cousins | 161 | 257 | 1,877 | 62.6 | 16 | 44 | 5 | 10 | 97.4 |
Rushing
| Name | ATT | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|
| Fernando Mendoza | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| Kirk Cousins | 15 | 4 | 0.3 | 0 | 5 | 0 | 0 |
| Connor Heyward | 4 | -2 | -0.5 | 0 | 1 | 0 | 0 |
| Dylan Laube | 5 | 9 | 1.8 | 1 | 5 | 0 | 0 |
| Ashton Jeanty | 106 | 328 | 3.1 | 1 | 19 | 0 | 0 |
| Tre Tucker | 2 | -6 | -3.0 | 0 | 5 | 0 | 0 |
| Mike Washington Jr. | 40 | 195 | 4.9 | 1 | 36 | 0 | 0 |
| Malik Benson | 1 | -8 | -8.0 | 0 | -8 | 0 | 0 |
Receiving
| Name | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | YAC |
|---|---|---|---|---|---|---|---|---|---|
| Connor Heyward | 2 | 2 | 22 | 11.0 | 0 | 13 | 0 | 0 | 25 |
| Cody White | 8 | 19 | 112 | 14.0 | 3 | 28 | 0 | 0 | 15 |
| Dylan Laube | 4 | 4 | 15 | 3.8 | 0 | 7 | 0 | 0 | 12 |
| Dareke Young | 2 | 3 | 36 | 18.0 | 0 | 27 | 0 | 0 | 16 |
| Michael Mayer | 31 | 37 | 298 | 9.6 | 1 | 28 | 0 | 0 | 165 |
| Jack Bech | 5 | 6 | 48 | 9.6 | 1 | 20 | 1 | 0 | 13 |
| Ashton Jeanty | 34 | 45 | 312 | 9.2 | 3 | 31 | 0 | 0 | 252 |
| Ian Thomas | 5 | 5 | 60 | 12.0 | 1 | 27 | 0 | 0 | 35 |
| Deven Thompkins | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 3 |
| Jalen Nailor | 8 | 20 | 75 | 9.4 | 0 | 16 | 0 | 0 | 19 |
| Tre Tucker | 29 | 47 | 474 | 16.3 | 4 | 44 | 0 | 0 | 112 |
| Brock Bowers | 34 | 50 | 455 | 13.4 | 3 | 29 | 1 | 1 | 135 |
| Mike Washington Jr. | 3 | 7 | 11 | 3.7 | 0 | 7 | 0 | 0 | 17 |
| Malik Benson | 2 | 9 | 12 | 6.0 | 0 | 6 | 0 | 0 | 7 |
Defense
| Name | TKL | SOLO | AST | SK | SYL | TFL | INT | PD | FF | FR | PK6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Heyward | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody White | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Gay | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Laube | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dareke Young | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mayer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Bech | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashton Jeanty | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hezekiah Masses | 26 | 17 | 9 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 3 |
| Adam Butler | 18 | 4 | 14 | 0.5 | 4 | 1.5 | 0 | 0 | 1 | 1 | 0 |
| Folorunso Fatukasi | 12 | 2 | 10 | 0.5 | 4 | 0.5 | 0 | 1 | 0 | 0 | 0 |
| Taron Johnson | 27 | 19 | 8 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
| Maxx Crosby | 18 | 7 | 11 | 2 | 12 | 4 | 0 | 1 | 1 | 1 | 0 |
| Jeremy Chinn | 46 | 34 | 12 | 1 | 12 | 1 | 0 | 1 | 2 | 2 | 0 |
| Malcolm Koonce | 10 | 6 | 4 | 3 | 12 | 3 | 0 | 0 | 2 | 0 | 0 |
| Alex Ward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Johnson | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kwity Paye | 17 | 5 | 12 | 3 | 22 | 4 | 0 | 0 | 0 | 0 | 0 |
| Eric Stokes | 22 | 14 | 8 | 1 | 8 | 1 | 0 | 2 | 1 | 1 | 0 |
| Isaiah Pola-Mao | 15 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Segun Olubi | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Booker IV | 11 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonah Laulu | 5 | 1 | 4 | 0.5 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Quay Walker | 52 | 23 | 29 | 2 | 12 | 5 | 0 | 0 | 0 | 1 | 0 |
| Nakobe Dean | 68 | 36 | 32 | 1.5 | 11 | 4.5 | 1 | 2 | 3 | 0 | 1 |
| Tonka Hemingway | 15 | 4 | 11 | 1 | 8 | 2 | 0 | 3 | 0 | 0 | 0 |
| Tommy Eichenberg | 18 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darien Porter | 19 | 14 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| JJ Pegues | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tim Keenan III | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Lindenberg | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrell Luter Jr. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Treydan Stukes | 30 | 17 | 13 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Jackson Powers-Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermod McCoy | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
Kicking
| Name | FGM | FGA | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Gay | 17 | 19 | 59 | 0 | 4 | 6 | 6 | 1 | 14 | 14 |
Punting
| Name | PUNTS | YDS | AVG | LNG | NET | BLK | IN20 | TB |
|---|---|---|---|---|---|---|---|---|
| AJ Cole | 24 | 1,226 | 43.3 | 72 | 1,226 | 0 | 9 | 3 |
Glossary
General
W: Wins
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
PA: Points Allowed
GP: Games played
Div: Divisional record
Conf: Conference record
Strk: Current streak
Offense
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
REC: Receptions
TGT: Targets
YAC: Yards after catch
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
Defense & Special Teams
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch
