Leaders

Matthew Stafford
Pass Yards
1,989

Kyren Williams
Rush Yards
492

Kyren Williams
Touchdowns
5

Nate Landman
Tackles
51
Offense
Passing
| Name | CMP | ATT | YDS | PCT | TD | LNG | INT | SK | QBR |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | 187 | 278 | 1,989 | 67.3 | 14 | 64 | 7 | 11 | 94.2 |
| Stetson Bennett IV | 2 | 3 | 13 | 66.7 | 0 | 8 | 0 | 0 | 75.7 |
Rushing
| Name | ATT | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|
| Matthew Stafford | 14 | 18 | 1.3 | 0 | 10 | 0 | 0 |
| Stetson Bennett IV | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| Puka Nacua | 5 | 21 | 4.2 | 1 | 9 | 0 | 0 |
| Davis Allen | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Blake Corum | 64 | 316 | 4.9 | 2 | 18 | 1 | 0 |
| Kyren Williams | 96 | 492 | 5.1 | 5 | 30 | 2 | 2 |
| Ronnie Rivers | 5 | 19 | 3.8 | 0 | 7 | 0 | 0 |
Receiving
| Name | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | YAC |
|---|---|---|---|---|---|---|---|---|---|
| Davante Adams | 30 | 49 | 480 | 16.0 | 4 | 64 | 0 | 0 | 128 |
| Tyler Higbee | 26 | 32 | 260 | 10.0 | 1 | 30 | 2 | 2 | 73 |
| Colby Parkinson | 14 | 19 | 103 | 7.4 | 1 | 15 | 0 | 0 | 95 |
| Puka Nacua | 45 | 62 | 485 | 10.8 | 2 | 43 | 0 | 0 | 252 |
| Davis Allen | 10 | 14 | 83 | 8.3 | 2 | 21 | 0 | 0 | 43 |
| Blake Corum | 10 | 15 | 99 | 9.9 | 1 | 34 | 0 | 0 | 98 |
| Kyren Williams | 32 | 41 | 239 | 7.5 | 1 | 20 | 0 | 0 | 159 |
| Jordan Whittington | 2 | 3 | 12 | 6.0 | 0 | 8 | 0 | 0 | 0 |
| Ronnie Rivers | 1 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 4 |
| Tutu Atwell | 3 | 4 | 31 | 10.3 | 0 | 19 | 0 | 0 | 4 |
| Xavier Smith | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Terrance Ferguson | 7 | 12 | 63 | 9.0 | 1 | 20 | 0 | 0 | 39 |
| Konata Mumpfield | 9 | 19 | 142 | 15.8 | 1 | 48 | 0 | 0 | 41 |
Defense
| Name | TKL | SOLO | AST | SK | SYL | TFL | INT | PD | FF | FR | PK6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davante Adams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Higbee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Parkinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Grupe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Puka Nacua | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Allen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Corum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyren Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Whittington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harrison Mevis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Evans | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Donald | 10 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Joe Cardona | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poona Ford | 15 | 6 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Alaric Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larrell Murchison | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Stuard | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kam Curl | 34 | 20 | 14 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| Nate Landman | 51 | 27 | 24 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
| Quentin Lake | 49 | 32 | 17 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 2 |
| Kobie Turner | 22 | 7 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tanner Ingle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Fiske | 13 | 8 | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Desjuan Johnson | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Avila | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent McDuffie | 16 | 13 | 3 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 1 |
| Jaylen McCollough | 18 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Speights | 32 | 19 | 13 | 2 | 7 | 4 | 0 | 1 | 1 | 0 | 0 |
| Emmanuel Forbes Jr. | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Wesley Bailey | 9 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Ty Hamilton | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Davis | 19 | 7 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Wallace | 25 | 17 | 8 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 |
| Kamren Kinchens | 31 | 16 | 15 | 0.5 | 5 | 0.5 | 0 | 2 | 0 | 0 | 0 |
| Josaiah Stewart | 18 | 5 | 13 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shaun Dolac | 15 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Watson | 20 | 12 | 8 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 1 |
| Byron Young | 31 | 12 | 19 | 4.5 | 21 | 6.5 | 0 | 0 | 1 | 0 | 0 |
| Dean Connors | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maximus Pulley | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
Kicking
| Name | FGM | FGA | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Blake Grupe | 1 | 1 | 44 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Harrison Mevis | 5 | 9 | 48 | 0 | 0 | 2 | 3 | 0 | 14 | 14 |
| Ethan Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brandon McManus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Punting
| Name | PUNTS | YDS | AVG | LNG | NET | BLK | IN20 | TB |
|---|---|---|---|---|---|---|---|---|
| Ethan Evans | 22 | 1,082 | 39.1 | 67 | 1,082 | 0 | 7 | 3 |
Glossary
General
W: Wins
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
PA: Points Allowed
GP: Games played
Div: Divisional record
Conf: Conference record
Strk: Current streak
Offense
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
REC: Receptions
TGT: Targets
YAC: Yards after catch
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
Defense & Special Teams
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch
