Leaders

Tyler Shough
Pass Yards
1,721

Kendre Miller
Rush Yards
159

Juwan Johnson
Touchdowns
3

Pete Werner
Tackles
54
Offense
Passing
| Name | CMP | ATT | YDS | PCT | TD | LNG | INT | SK | QBR |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Shough | 183 | 273 | 1,721 | 67.0 | 13 | 49 | 6 | 15 | 90.9 |
Rushing
| Name | ATT | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|
| Tyler Shough | 24 | 111 | 4.6 | 2 | 36 | 1 | 0 |
| Travis Etienne Jr. | 30 | 128 | 4.3 | 0 | 18 | 0 | 0 |
| CJ Donaldson | 17 | 81 | 4.8 | 0 | 17 | 1 | 1 |
| Alvin Kamara | 41 | 125 | 3.0 | 2 | 15 | 0 | 0 |
| Kendre Miller | 57 | 159 | 2.8 | 2 | 11 | 2 | 1 |
| Barion Brown | 2 | -2 | -1.0 | 0 | 3 | 0 | 0 |
Receiving
| Name | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | YAC |
|---|---|---|---|---|---|---|---|---|---|
| Juwan Johnson | 26 | 38 | 255 | 9.8 | 3 | 27 | 1 | 1 | 131 |
| Noah Fant | 11 | 16 | 84 | 7.6 | 3 | 16 | 0 | 0 | 50 |
| Travis Etienne Jr. | 11 | 13 | 51 | 4.6 | 0 | 16 | 0 | 0 | 64 |
| Chris Olave | 49 | 71 | 636 | 13.0 | 2 | 47 | 0 | 0 | 145 |
| Treyton Welch | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Delp | 4 | 4 | 20 | 5.0 | 0 | 8 | 0 | 0 | 10 |
| Bryce Lance | 9 | 22 | 78 | 8.7 | 1 | 19 | 0 | 0 | 13 |
| CJ Donaldson | 4 | 6 | 10 | 2.5 | 0 | 7 | 0 | 0 | 11 |
| Alvin Kamara | 22 | 27 | 133 | 6.0 | 1 | 31 | 0 | 0 | 161 |
| Kevin Austin Jr. | 1 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 1 |
| Devaughn Vele | 33 | 46 | 348 | 10.5 | 3 | 31 | 0 | 0 | 100 |
| Kendre Miller | 9 | 13 | 37 | 4.1 | 0 | 13 | 0 | 0 | 41 |
| Barion Brown | 4 | 4 | 62 | 15.5 | 0 | 49 | 0 | 0 | 17 |
Defense
| Name | TKL | SOLO | AST | SK | SYL | TFL | INT | PD | FF | FR | PK6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Shough | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juwan Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Noah Fant | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Etienne Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chris Olave | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Price | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Treyton Welch | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonas Sanker | 44 | 30 | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oscar Delp | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce Lance | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Donaldson | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Jordan | 13 | 6 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Davon Godchaux | 14 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Elliss | 30 | 15 | 15 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Carl Granderson | 25 | 9 | 16 | 5.5 | 28 | 7.5 | 0 | 0 | 0 | 0 | 0 |
| Anfernee Jennings | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Justin Reid | 37 | 24 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julian Blackmon | 36 | 19 | 17 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| Nathan Shepherd | 12 | 3 | 9 | 0.5 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Chris Rumph II | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Young | 14 | 7 | 7 | 7 | 48 | 7 | 0 | 3 | 1 | 1 | 0 |
| Pete Werner | 54 | 26 | 28 | 2 | 9 | 4 | 0 | 2 | 0 | 0 | 0 |
| John Ridgeway III | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Howden | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaiah Stalbird | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tyree Wilson | 15 | 7 | 8 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Khristian Boyd | 10 | 6 | 4 | 1 | 9 | 2 | 0 | 0 | 1 | 0 | 0 |
| Quincy Riley | 21 | 16 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Vernon Broughton | 14 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Martin Emerson Jr. | 18 | 16 | 2 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 2 |
| Lorenzo Styles Jr. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kool-Aid McKinstry | 23 | 15 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Jaylan Ford | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Wooden | 16 | 5 | 11 | 1 | 8 | 2 | 0 | 0 | 1 | 0 | 0 |
| Decamerion Richardson | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Stutsman | 36 | 15 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Christen Miller | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Reid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
Kicking
| Name | FGM | FGA | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Carlson | 8 | 12 | 58 | 0 | 3 | 1 | 1 | 3 | 16 | 18 |
Punting
| Name | PUNTS | YDS | AVG | LNG | NET | BLK | IN20 | TB |
|---|---|---|---|---|---|---|---|---|
| Ryan Wright | 27 | 1,246 | 39.6 | 64 | 1,246 | 0 | 12 | 0 |
Glossary
General
W: Wins
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
PA: Points Allowed
GP: Games played
Div: Divisional record
Conf: Conference record
Strk: Current streak
Offense
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
REC: Receptions
TGT: Targets
YAC: Yards after catch
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
Defense & Special Teams
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch
