Leaders

Yandy Díaz
AVG
.405

Jonathan Aranda
HOMERUNS
2

Yandy Díaz
RBI
10

Steven Matz
ERA
4.09
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y. Díaz | 9 | 37 | 7 | 15 | 1 | 1 | 2 | 10 | 4 | 6 | 0 | .405 | .488 | .649 | 1.137 |
| N. Fortes | 8 | 25 | 3 | 9 | 2 | 0 | 1 | 6 | 1 | 3 | 0 | .360 | .407 | .560 | .967 |
| R. Palacios | 7 | 13 | 4 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | .231 | .444 | .462 | .906 |
| C. Simpson | 9 | 34 | 4 | 13 | 0 | 1 | 0 | 1 | 3 | 2 | 2 | .382 | .432 | .441 | .873 |
| J. DeLuca | 8 | 18 | 4 | 5 | 1 | 0 | 1 | 4 | 1 | 3 | 0 | .278 | .316 | .500 | .816 |
| H. Feduccia | 5 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | .333 | .455 | .333 | .788 |
| J. Fraley | 7 | 19 | 1 | 5 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | .263 | .364 | .421 | .785 |
| J. Caminero | 9 | 35 | 4 | 9 | 1 | 0 | 1 | 2 | 7 | 6 | 0 | .257 | .381 | .371 | .752 |
| J. Aranda | 9 | 37 | 4 | 8 | 2 | 0 | 2 | 7 | 6 | 9 | 0 | .216 | .318 | .432 | .750 |
| B. Williamson | 9 | 32 | 7 | 9 | 1 | 0 | 0 | 3 | 1 | 7 | 1 | .281 | .303 | .313 | .616 |
| C. Williams | 7 | 23 | 4 | 3 | 1 | 0 | 0 | 3 | 1 | 9 | 0 | .130 | .167 | .174 | .341 |
| C. Mullins | 9 | 35 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 11 | 2 | .114 | .135 | .143 | .278 |
| R. Vilade | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | .000 | .111 | .000 | .111 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | K/9 | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Kelly | 4 | 0 | 2.2 | 0 | 1 | 2 | 1 | 3 | 5 | 2 | 3 | 0.00 | 16.88 | 1.88 |
| I. Seymour | 3 | 0 | 2.2 | 0 | 0 | 0 | 1 | 6 | 5 | 0 | 3 | 0.00 | 16.88 | 2.25 |
| M. Englert | 3 | 0 | 3.0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 2 | 6.00 | 12.00 | 1.67 |
| G. Jax | 5 | 0 | 4.0 | 0 | 2 | 0 | 0 | 7 | 5 | 3 | 1 | 2.25 | 11.25 | 2.50 |
| G. Cleavinger | 3 | 0 | 2.1 | 1 | 1 | 0 | 2 | 3 | 2 | 4 | 3 | 0.00 | 7.71 | 3.00 |
| C. Sulser | 3 | 0 | 5.1 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 5 | 1.69 | 5.06 | 1.88 |
| S. Matz | 2 | 2 | 11.0 | 2 | 0 | 0 | 0 | 8 | 5 | 3 | 10 | 0.82 | 4.09 | 1.00 |
| S. McClanahan | 1 | 1 | 4.2 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 4 | 0.00 | 3.86 | 1.07 |
| J. Boyle | 2 | 2 | 11.1 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 13 | 0.00 | 3.18 | 0.88 |
| Y. Gómez | 3 | 0 | 5.2 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 4 | 3.18 | 3.18 | 1.24 |
| N. Martinez | 2 | 2 | 12.0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 7 | 1.50 | 2.25 | 0.67 |
| D. Rasmussen | 2 | 2 | 10.0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 10 | 1.80 | 1.80 | 0.70 |
| B. Baker | 3 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 0.00 |
| H. Bigge | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 1.50 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
K/9: Strikeouts per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched