Leaders

Yandy Díaz
AVG
.319

Junior Caminero
HOME RUNS
26

Jonathan Aranda
RBI
58

Nicholas Martinez
ERA
2.61
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Caminero | 89 | 338 | 57 | 95 | 12 | 0 | 26 | 56 | 49 | 71 | 1 | .281 | .370 | .547 | .917 |
| Y. Díaz | 85 | 323 | 47 | 103 | 15 | 1 | 13 | 55 | 37 | 52 | 1 | .319 | .401 | .492 | .893 |
| J. Aranda | 88 | 321 | 45 | 90 | 13 | 0 | 13 | 58 | 50 | 86 | 0 | .280 | .383 | .442 | .825 |
| R. Vilade | 50 | 133 | 14 | 35 | 6 | 1 | 6 | 28 | 13 | 31 | 3 | .263 | .327 | .459 | .786 |
| J. DeLuca | 54 | 155 | 22 | 42 | 13 | 0 | 5 | 25 | 9 | 32 | 9 | .271 | .311 | .452 | .763 |
| A. Slater | 7 | 22 | 2 | 6 | 2 | 0 | 0 | 1 | 3 | 6 | 3 | .273 | .360 | .364 | .724 |
| J. Fraley | 28 | 82 | 6 | 19 | 7 | 0 | 2 | 5 | 8 | 25 | 3 | .232 | .300 | .390 | .690 |
| R. Palacios | 66 | 187 | 27 | 46 | 7 | 2 | 2 | 26 | 24 | 39 | 8 | .246 | .340 | .337 | .677 |
| H. Feduccia | 50 | 112 | 13 | 26 | 4 | 1 | 2 | 11 | 13 | 37 | 0 | .232 | .315 | .339 | .654 |
| V. Mesa | 29 | 80 | 12 | 15 | 1 | 0 | 4 | 10 | 12 | 22 | 2 | .188 | .290 | .350 | .640 |
| N. Fortes | 68 | 196 | 21 | 50 | 11 | 0 | 2 | 19 | 5 | 25 | 0 | .255 | .297 | .342 | .639 |
| C. Simpson | 84 | 310 | 36 | 85 | 8 | 4 | 0 | 16 | 18 | 33 | 21 | .274 | .312 | .326 | .638 |
| C. Mullins | 78 | 265 | 31 | 55 | 4 | 1 | 10 | 29 | 26 | 62 | 14 | .208 | .289 | .343 | .632 |
| B. Williamson | 65 | 187 | 25 | 44 | 8 | 1 | 2 | 21 | 19 | 41 | 6 | .235 | .309 | .321 | .630 |
| T. Walls | 71 | 212 | 35 | 48 | 11 | 2 | 0 | 20 | 30 | 61 | 13 | .226 | .325 | .297 | .622 |
| C. Williams | 12 | 30 | 6 | 3 | 1 | 0 | 0 | 3 | 2 | 11 | 0 | .100 | .156 | .133 | .289 |
| O. Dunn | 9 | 11 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | .091 | .167 | .091 | .258 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERA▲ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Grove | 1 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.00 | 0.00 | 0.33 |
| C. Booser | 13 | 0 | 13.1 | 0 | 0 | 0 | 3 | 7 | 2 | 4 | 16 | 1.35 | 1.35 | 0.83 |
| B. Baker | 37 | 0 | 35.1 | 1 | 0 | 24 | 2 | 18 | 7 | 11 | 38 | 0.51 | 1.78 | 0.82 |
| K. Kelly | 39 | 0 | 42.0 | 5 | 3 | 4 | 19 | 33 | 12 | 7 | 31 | 0.86 | 2.57 | 0.95 |
| C. Kimbrel | 11 | 0 | 10.1 | 0 | 0 | 0 | 0 | 6 | 3 | 4 | 8 | 0.87 | 2.61 | 0.97 |
| N. Martinez | 17 | 17 | 100.0 | 7 | 2 | 0 | 0 | 95 | 29 | 18 | 61 | 0.90 | 2.61 | 1.13 |
| D. Rasmussen | 17 | 17 | 97.0 | 7 | 4 | 0 | 0 | 70 | 30 | 17 | 96 | 1.02 | 2.78 | 0.90 |
| C. Legumina | 21 | 2 | 24.2 | 2 | 1 | 0 | 5 | 23 | 8 | 5 | 17 | 1.09 | 2.92 | 1.14 |
| S. McClanahan | 16 | 16 | 79.2 | 7 | 5 | 0 | 0 | 65 | 27 | 28 | 77 | 0.68 | 3.05 | 1.17 |
| G. Jax | 24 | 13 | 65.0 | 4 | 6 | 0 | 2 | 57 | 26 | 22 | 68 | 1.66 | 3.60 | 1.22 |
| J. Scholtens | 9 | 2 | 37.2 | 5 | 3 | 0 | 0 | 37 | 16 | 11 | 30 | 1.91 | 3.82 | 1.27 |
| M. Englert | 13 | 2 | 30.2 | 0 | 2 | 1 | 0 | 35 | 13 | 7 | 28 | 1.76 | 3.82 | 1.37 |
| G. Cleavinger | 29 | 0 | 25.2 | 2 | 2 | 2 | 15 | 22 | 11 | 11 | 34 | 1.05 | 3.86 | 1.29 |
| T. Martin | 6 | 0 | 11.1 | 0 | 0 | 0 | 0 | 14 | 5 | 4 | 7 | 3.18 | 3.97 | 1.59 |
| I. Seymour | 32 | 5 | 61.1 | 6 | 1 | 2 | 10 | 45 | 28 | 21 | 72 | 1.32 | 4.11 | 1.08 |
| J. Boyle | 3 | 3 | 15.2 | 0 | 1 | 0 | 0 | 11 | 9 | 6 | 16 | 0.57 | 5.17 | 1.09 |
| C. Sulser | 33 | 2 | 37.2 | 1 | 0 | 2 | 7 | 43 | 24 | 13 | 38 | 1.19 | 5.73 | 1.49 |
| C. Solesky | 1 | 0 | 3.0 | 0 | 0 | 0 | 1 | 6 | 2 | 1 | 4 | 3.00 | 6.00 | 2.33 |
| Y. Gómez | 9 | 0 | 17.1 | 0 | 0 | 1 | 0 | 19 | 12 | 10 | 13 | 2.60 | 6.23 | 1.67 |
| S. Matz | 15 | 10 | 53.0 | 4 | 4 | 0 | 1 | 55 | 37 | 19 | 41 | 1.87 | 6.28 | 1.40 |
| H. Bigge | 18 | 0 | 19.1 | 1 | 1 | 0 | 5 | 14 | 15 | 14 | 14 | 0.47 | 6.98 | 1.45 |
| C. Roycroft | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 9.00 | 9.00 | 1.00 |
| J. Heasley | 1 | 0 | 4.0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 2 | 4.50 | 11.25 | 2.00 |
| A. Wantz | 1 | 0 | 1.2 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 5.40 | 27.00 | 2.40 |
| A. Brooks | 1 | 0 | 0.1 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 27.00 | 81.00 | 9.00 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched