Leaders

Chandler Simpson
AVG
.306

Junior Caminero
HOME RUNS
42

Junior Caminero
RBI
101

Drew Rasmussen
ERA
2.67
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Piper | 14 | 9 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | .222 | .364 | .556 | .920 |
| J. Caminero | 162 | 616 | 100 | 170 | 25 | 1 | 42 | 101 | 79 | 129 | 3 | .276 | .360 | .524 | .884 |
| V. Mesa | 79 | 235 | 37 | 61 | 8 | 3 | 14 | 34 | 23 | 53 | 9 | .260 | .327 | .498 | .825 |
| L. Hicks | 41 | 125 | 12 | 36 | 7 | 0 | 4 | 20 | 16 | 16 | 0 | .288 | .379 | .440 | .819 |
| Y. Díaz | 154 | 614 | 93 | 180 | 26 | 1 | 22 | 85 | 56 | 98 | 3 | .293 | .359 | .446 | .805 |
| J. Aranda | 155 | 580 | 73 | 159 | 27 | 0 | 22 | 92 | 69 | 163 | 0 | .274 | .358 | .434 | .792 |
| R. Vilade | 96 | 245 | 28 | 60 | 8 | 2 | 11 | 43 | 26 | 65 | 3 | .245 | .321 | .429 | .750 |
| J. DeLuca | 112 | 350 | 44 | 93 | 24 | 0 | 11 | 50 | 17 | 78 | 17 | .266 | .300 | .429 | .729 |
| A. Slater | 7 | 22 | 2 | 6 | 2 | 0 | 0 | 1 | 3 | 6 | 3 | .273 | .360 | .364 | .724 |
| R. Palacios | 124 | 345 | 51 | 81 | 14 | 2 | 10 | 57 | 46 | 68 | 17 | .235 | .330 | .374 | .704 |
| C. Simpson | 151 | 571 | 66 | 175 | 16 | 6 | 0 | 38 | 26 | 48 | 46 | .306 | .333 | .356 | .689 |
| N. Fortes | 109 | 298 | 33 | 77 | 17 | 0 | 6 | 35 | 12 | 45 | 0 | .258 | .304 | .376 | .680 |
| N. Madrigal | 4 | 10 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .300 | .273 | .400 | .673 |
| J. Fraley | 31 | 88 | 6 | 19 | 7 | 0 | 2 | 5 | 9 | 29 | 3 | .216 | .289 | .364 | .653 |
| H. Feduccia | 60 | 141 | 15 | 33 | 7 | 1 | 2 | 12 | 14 | 44 | 0 | .234 | .306 | .340 | .646 |
| C. Mullins | 137 | 439 | 56 | 90 | 10 | 3 | 15 | 48 | 43 | 97 | 21 | .205 | .284 | .344 | .628 |
| B. Williamson | 89 | 261 | 32 | 62 | 10 | 1 | 3 | 26 | 22 | 54 | 8 | .238 | .302 | .318 | .620 |
| T. Walls | 124 | 369 | 60 | 82 | 18 | 2 | 2 | 36 | 45 | 105 | 21 | .222 | .309 | .298 | .607 |
| J. Mateo | 32 | 78 | 12 | 11 | 2 | 0 | 1 | 7 | 3 | 28 | 9 | .141 | .181 | .205 | .386 |
| C. Williams | 16 | 37 | 7 | 4 | 1 | 0 | 1 | 6 | 2 | 13 | 0 | .108 | .154 | .216 | .370 |
| O. Dunn | 9 | 11 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | .091 | .167 | .091 | .258 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERA▲ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Baker | 65 | 0 | 62.1 | 4 | 2 | 41 | 2 | 35 | 10 | 22 | 63 | 0.58 | 1.44 | 0.91 |
| T. Wells | 14 | 0 | 18.0 | 3 | 0 | 2 | 4 | 8 | 3 | 5 | 19 | 1.00 | 1.50 | 0.72 |
| C. Booser | 42 | 0 | 41.0 | 1 | 0 | 0 | 13 | 25 | 9 | 6 | 45 | 1.10 | 1.98 | 0.76 |
| K. Kelly | 71 | 0 | 73.2 | 6 | 4 | 4 | 33 | 55 | 20 | 11 | 63 | 0.73 | 2.44 | 0.90 |
| D. Rasmussen | 30 | 30 | 172.0 | 16 | 5 | 0 | 0 | 125 | 51 | 32 | 174 | 0.73 | 2.67 | 0.91 |
| M. Rodríguez | 6 | 0 | 6.2 | 0 | 0 | 0 | 2 | 6 | 2 | 8 | 10 | 1.35 | 2.70 | 2.10 |
| N. Martinez | 31 | 31 | 180.0 | 15 | 6 | 0 | 0 | 171 | 62 | 26 | 109 | 1.10 | 3.10 | 1.09 |
| F. Peralta | 10 | 10 | 55.1 | 5 | 2 | 0 | 0 | 41 | 20 | 15 | 43 | 0.98 | 3.25 | 1.01 |
| S. McClanahan | 24 | 24 | 118.0 | 10 | 7 | 0 | 0 | 93 | 44 | 39 | 106 | 0.76 | 3.36 | 1.12 |
| T. Johnson | 8 | 0 | 7.2 | 0 | 0 | 0 | 1 | 7 | 3 | 4 | 11 | 1.17 | 3.52 | 1.43 |
| G. Jax | 34 | 23 | 112.1 | 8 | 10 | 0 | 2 | 97 | 44 | 35 | 116 | 1.20 | 3.53 | 1.18 |
| C. Legumina | 47 | 6 | 60.0 | 2 | 1 | 0 | 7 | 58 | 24 | 16 | 46 | 1.05 | 3.60 | 1.23 |
| C. Kimbrel | 19 | 0 | 18.2 | 0 | 0 | 0 | 0 | 13 | 8 | 10 | 17 | 0.48 | 3.86 | 1.23 |
| T. Martin | 6 | 0 | 11.1 | 0 | 0 | 0 | 0 | 14 | 5 | 4 | 7 | 3.18 | 3.97 | 1.59 |
| I. Seymour | 47 | 16 | 132.2 | 9 | 7 | 2 | 10 | 114 | 62 | 36 | 158 | 1.70 | 4.21 | 1.13 |
| C. Sulser | 51 | 2 | 56.1 | 1 | 0 | 3 | 12 | 53 | 27 | 17 | 56 | 1.12 | 4.31 | 1.24 |
| J. Scholtens | 12 | 2 | 47.2 | 5 | 3 | 0 | 0 | 49 | 23 | 15 | 37 | 2.27 | 4.34 | 1.34 |
| A. Cook | 4 | 0 | 5.2 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 5 | 1.59 | 4.76 | 1.06 |
| G. Cleavinger | 51 | 0 | 41.1 | 4 | 4 | 2 | 23 | 37 | 22 | 22 | 54 | 1.31 | 4.79 | 1.43 |
| B. Hopkins | 6 | 0 | 5.1 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 7 | 1.69 | 5.06 | 1.50 |
| M. Grove | 3 | 0 | 7.0 | 1 | 0 | 0 | 0 | 7 | 4 | 0 | 6 | 3.86 | 5.14 | 1.00 |
| J. Boyle | 4 | 3 | 19.0 | 0 | 1 | 0 | 0 | 13 | 11 | 9 | 21 | 0.47 | 5.21 | 1.16 |
| S. Matz | 36 | 11 | 80.1 | 6 | 6 | 1 | 1 | 74 | 49 | 25 | 61 | 1.68 | 5.49 | 1.23 |
| M. Englert | 15 | 4 | 39.1 | 0 | 4 | 1 | 0 | 52 | 26 | 9 | 38 | 2.97 | 5.95 | 1.55 |
| C. Solesky | 1 | 0 | 3.0 | 0 | 0 | 0 | 1 | 6 | 2 | 1 | 4 | 3.00 | 6.00 | 2.33 |
| Y. Gómez | 9 | 0 | 17.1 | 0 | 0 | 1 | 0 | 19 | 12 | 10 | 13 | 2.60 | 6.23 | 1.67 |
| C. Roycroft | 11 | 0 | 19.1 | 1 | 0 | 1 | 0 | 24 | 14 | 4 | 14 | 2.79 | 6.52 | 1.45 |
| H. Bigge | 18 | 0 | 19.1 | 1 | 1 | 0 | 5 | 14 | 15 | 14 | 14 | 0.47 | 6.98 | 1.45 |
| J. Heasley | 1 | 0 | 4.0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 2 | 4.50 | 11.25 | 2.00 |
| J. Woodford | 1 | 0 | 1.1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 6.75 | 20.25 | 3.00 |
| A. Wantz | 1 | 0 | 1.2 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 5.40 | 27.00 | 2.40 |
| A. Brooks | 1 | 0 | 0.1 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 27.00 | 81.00 | 9.00 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched