| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| PIT | - | - | - | 0 |
| CBJ | 1 | 2 | 1 | 4 |
Scoring
| 1 | Play | PIT | CBJ | |
|---|---|---|---|---|
| 11:48 | ![]() | Zach Werenski(1) Wrist Shot, assists: Charlie Elick(1), Dmitri Voronkov(2) | - | 1 |
| 2 | Play | PIT | CBJ | |
|---|---|---|---|---|
| 14:42 | ![]() | Valeri Nichushkin(1) Backhand Shot, assists: Dmitri Voronkov(3) | - | 2 |
| 19:45 | ![]() | Danton Heinen(1) Wrist Shot, assists: Charlie Coyle(1) | - | 3 |
| 3 | Play | PIT | CBJ | |
|---|---|---|---|---|
| 17:28 | ![]() | Kirill Marchenko(1) Wrist Shot, assists: Cole Sillinger(1), Kent Johnson(1) | - | 4 |
| SKATERS | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| Rutger McGroarty | 0 | 0 | -2 | 0 | 0 | 14:45 |
| Filip Hallander | 0 | 0 | 0 | 0 | 0 | 17:42 |
| David Gustafsson | 0 | 0 | 0 | 0 | 0 | 12:45 |
| Connor Dewar | 0 | 0 | 0 | 0 | 0 | 17:34 |
| Bill Zonnon | 0 | 0 | -2 | 0 | 0 | 12:39 |
| Elmer Soderblom | 0 | 0 | 0 | 0 | 0 | 17:47 |
| Tristan Broz | 0 | 0 | -2 | 0 | 0 | 15:46 |
| Tanner Howe | 0 | 0 | -2 | 0 | 0 | 12:57 |
| Ville Koivunen | 0 | 0 | -2 | 0 | 0 | 15:31 |
| Mikhail Ilyin | 0 | 0 | -2 | 0 | 0 | 13:13 |
| Atley Calvert | 0 | 0 | 0 | 0 | 0 | 12:29 |
| Avery Hayes | 0 | 0 | -1 | 0 | 2 | 15:44 |
| Jake Livanavage | 0 | 0 | -3 | 0 | 0 | 21:54 |
| Ilya Solovyov | 0 | 0 | -3 | 0 | 0 | 19:44 |
| Ryan Graves | 0 | 0 | -1 | 0 | 0 | 20:47 |
| Owen Pickering | 0 | 0 | 0 | 0 | 0 | 17:53 |
| Harrison Brunicke | 0 | 0 | 0 | 0 | 0 | 18:18 |
| Caleb Jones | 0 | 0 | -1 | 0 | 0 | 21:32 |
| GOALIES | SV | S | SV% | TOI |
|---|---|---|---|---|
| Sergei Murashov | 13/16 | 13/16 | 0.8125 | 59:00 |
| Collin Delia | 0/0 | 0/0 | 0 | 00:00 |
Team Statistics
| PIT | CBJ | |
|---|---|---|
| Shots | 15 | 17 |
| Hits | 18 | 27 |
| Faceoff Win % | 36 | 64 |
| Power Play | 0/0 | 0/0 |
| PIM | 2 | 2 |
| Blocked Shots | 11 | 13 |
Game Information
Officials
Referees:Hayden Verbeek,Peter MacDougall
Linesmen:Kyle Flemington,CJ Murray
Head Coaches
Columbus:Rick Bowness
Pittsburgh:Dan Muse
Scratches
Columbus:Damon Severson,Peter Quenneville,Carson Soucy,Pheonix Copley,Elvis Merzlikins,Ivan Provorov,Conor Garland,Ryan Lomberg,Dante Fabbro,Mathieu Olivier,Isac Lundeström,Jake Christiansen,Mikael Pyyhtia,Nikolai Makarov,Jet Greaves,Roman Ahcan,Luca Del Bel Belluz,Kirill Dolzhenkov,Denton Mateychuk,James Fisher,Riley Bezeau,Andrew Strathmann,William Whitelaw,Tate Singleton,Melvin Strahl,Cayden Lindstrom,Tanner Henricks,Luke Ashton,Malte Vass,Jackson Smith,Caleb MacDonald,Pyotr Andreyanov,Owen Griffin,Victor Hedin Raftheim,Jeremy Loranger,Jonas Woo,Alessandro Di Iorio,Oscar Hemming,Filip Novak,Evan Jardine,Parker Snell,Anttoni Uronen,Vladimir Provorov,Craig Armstrong,Joby Baumuller,Teddy Spitznagel
Pittsburgh:Evgeni Malkin,Sidney Crosby,Kris Letang,Erik Karlsson,Bryan Rust,Rickard Rakell,Ryan Segalla,Trevor van Riemsdyk,Tommy Novak,Samuel Girard,Joseph Masonius,Justin Brazeau,Philip Kemp,Cam Johnson,Hugh McGing,Rafael Harvey-Pinard,Blake Lizotte,Kaedan Korczak,Nick Robertson,Arturs Silovs,Filip Lindberg,Hendrix Lapierre,Joel Blomqvist,Egor Chinakhov,Brent Johnson,Lucas Ciona,Ryan Mast,Kirill Tankov,Declan Carlile,Zam Plante,Luke Devlin,Andrei Kuzmenko,Mark Senden,Kalle Kangas,Emil Jarventie,Melvin Fernström,Oliver Okuliar,Chase Pietila,Max Graham,Joona Väisänen,Mac Swanson,Brayden Edwards,Parker Von Richter,Charlton Trethewey,Ben Kindel,William Horcoff,Brady Peddle,David Breazeale,Gabriel D'Aigle,Travis Hayes,Ryan Miller,Quinn Beauchesne,Jordan Charron,Carter Sanderson,Kale Dach,Maleek McGowan,Pierce Mbuyi,Liam Ruck,Markus Ruck,Broten Sabo,Daniel Russell,Matvei Nikonovich,Tyler Duke,Jack Horbach,Tiernan Shoudy,Carter Casey,Benett Kelly,Xavier Wendt
Venue:Nationwide Arena




