Eastern
Metropolitan
| Team | GP | W | L | OT | PTS | ROW | GF | GA | Diff | Home | Away | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 10 | 2 | 2 | 22 | 9 | 53 | 34 | 19 | 3-1-1 | 7-1-1 | 8-1-1 | W2 | |
| 12 | 8 | 4 | 0 | 16 | 6 | 41 | 33 | 8 | 6-2-0 | 2-2-0 | 7-3-0 | W4 | |
| 14 | 7 | 6 | 1 | 15 | 7 | 44 | 42 | 2 | 6-1-0 | 1-5-1 | 4-5-1 | L3 | |
| 12 | 6 | 4 | 2 | 14 | 5 | 36 | 32 | 4 | 4-1-1 | 2-3-1 | 5-3-2 | W1 | |
| 10 | 6 | 4 | 0 | 12 | 5 | 34 | 32 | 2 | 5-2-0 | 1-2-0 | 6-4-0 | W1 | |
| 12 | 5 | 6 | 1 | 11 | 2 | 40 | 40 | 0 | 4-1-0 | 1-5-1 | 3-6-1 | W2 | |
| 10 | 5 | 5 | 0 | 10 | 1 | 26 | 33 | -7 | 4-3-0 | 1-2-0 | 5-5-0 | W2 | |
| 14 | 3 | 7 | 4 | 10 | 3 | 27 | 46 | -19 | 2-3-3 | 1-4-1 | 3-5-2 | OT1 |
Atlantic
| Team | GP | W | L | OT | PTS | ROW | GF | GA | Diff | Home | Away | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 9 | 3 | 1 | 19 | 8 | 49 | 28 | 21 | 5-1-0 | 4-2-1 | 7-2-1 | L1 | |
| 12 | 7 | 3 | 2 | 16 | 4 | 38 | 36 | 2 | 3-2-1 | 4-1-1 | 6-3-1 | W3 | |
| 13 | 8 | 5 | 0 | 16 | 6 | 39 | 38 | 1 | 5-2-0 | 3-3-0 | 6-4-0 | L1 | |
| 13 | 7 | 4 | 2 | 16 | 5 | 39 | 37 | 2 | 2-1-0 | 5-3-2 | 6-4-0 | W2 | |
| 14 | 7 | 5 | 2 | 16 | 6 | 52 | 46 | 6 | 4-3-1 | 3-2-1 | 5-3-2 | L1 | |
| 11 | 7 | 3 | 1 | 15 | 6 | 38 | 34 | 4 | 5-0-0 | 2-3-1 | 7-2-1 | OT1 | |
| 12 | 5 | 4 | 3 | 13 | 3 | 33 | 41 | -8 | 3-3-0 | 2-1-3 | 4-3-3 | W1 | |
| 12 | 5 | 4 | 3 | 13 | 3 | 33 | 37 | -4 | 3-3-1 | 2-1-2 | 5-2-3 | W1 |
Western
Central
| Team | GP | W | L | OT | PTS | ROW | GF | GA | Diff | Home | Away | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 9 | 3 | 2 | 20 | 9 | 44 | 31 | 13 | 4-0-0 | 5-3-2 | 7-2-1 | W3 | |
| 13 | 8 | 5 | 0 | 16 | 7 | 47 | 43 | 4 | 4-2-0 | 4-3-0 | 6-4-0 | L1 | |
| 12 | 7 | 4 | 1 | 15 | 4 | 33 | 25 | 8 | 4-3-0 | 3-1-1 | 7-2-1 | L1 | |
| 12 | 6 | 5 | 1 | 13 | 6 | 49 | 40 | 9 | 4-1-1 | 2-4-0 | 4-5-1 | L1 | |
| 12 | 4 | 3 | 5 | 13 | 4 | 34 | 39 | -5 | 3-2-2 | 1-1-3 | 3-2-5 | OT1 | |
| 12 | 5 | 6 | 1 | 11 | 5 | 35 | 37 | -2 | 3-2-1 | 2-4-0 | 4-5-1 | L2 | |
| 12 | 4 | 5 | 3 | 11 | 4 | 28 | 36 | -8 | 2-4-1 | 2-1-2 | 3-5-2 | L2 | |
| 12 | 4 | 8 | 0 | 8 | 3 | 26 | 44 | -18 | 4-4-0 | 0-4-0 | 4-6-0 | W1 |
Pacific
| Team | GP | W | L | OT | PTS | ROW | GF | GA | Diff | Home | Away | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 9 | 4 | 1 | 19 | 7 | 51 | 39 | 12 | 6-2-0 | 3-2-1 | 6-3-1 | W1 | |
| 12 | 8 | 2 | 2 | 18 | 6 | 52 | 43 | 9 | 3-2-2 | 5-0-0 | 7-2-1 | OT1 | |
| 12 | 7 | 4 | 1 | 15 | 5 | 45 | 42 | 3 | 3-2-0 | 4-2-1 | 6-3-1 | L1 | |
| 13 | 6 | 6 | 1 | 13 | 1 | 37 | 45 | -8 | 2-3-0 | 4-3-1 | 4-5-1 | L2 | |
| 12 | 5 | 6 | 1 | 11 | 4 | 37 | 43 | -6 | 1-3-1 | 4-3-0 | 3-6-1 | OT1 | |
| 11 | 5 | 6 | 0 | 10 | 5 | 28 | 41 | -13 | 4-3-0 | 1-3-0 | 5-5-0 | W4 | |
| 11 | 3 | 6 | 2 | 8 | 2 | 28 | 37 | -9 | 0-3-0 | 3-3-2 | 3-5-2 | L1 | |
| 14 | 3 | 10 | 1 | 7 | 1 | 43 | 65 | -22 | 1-5-0 | 2-5-1 | 1-8-1 | W1 |
Glossary
Skaters
GP: Games played
G: Goals
A: Assists
Pts: Points
+/-: Plus-minus
PIM: Penalties in minutes
PPG: Power-play goals
SHG: Short-handed goals
S: Shots
SPCT: Shooting percentage
TOI/G: Time on ice per game
Goaltenders
GS: Games started
W: Wins
L: Losses
OT: Overtime losses
SA: Shots against
GA: Goals against
GAA: Goals-against average
S: Saves
Sv%: Save percentage
SO: Shutouts
MIN: Minutes
