November 3, 2026
Final
VGK
2
PIT
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| VGK | 1 | - | 2 | 3 |
| PIT | - | - | 2 | 2 |
Scoring
| 1 | Play | VGK | PIT | |
|---|---|---|---|---|
| 16:36 | ![]() | Tomas Hertl(6) Deflected Shot, assists: Mitch Marner(16), Jack Eichel(14) | 1 | - |
| 2 | Play | VGK | PIT | |
|---|---|---|---|---|
| No goals | ||||
| 3 | Play | VGK | PIT | |
|---|---|---|---|---|
| 01:09 | ![]() | Tommy Novak(5) Wrist Shot, assists: Kaedan Korczak(7), Spencer Stastney(3) | 1 | 1 |
| 09:58 | ![]() | Rickard Rakell(5) Wrist Shot, assists: Tommy Novak(7), Kaedan Korczak(8) | 1 | 2 |
| 11:19 | ![]() | Trevor Connelly(6) Wrist Shot, assists: Jeremy Lauzon(1) | 2 | 2 |
| 19:25 | ![]() | Tomas Hertl(7) Wrist Shot, assists: Mark Stone(9), Jack Eichel(15) | 3 | 2 |
| SKATERS | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| Jack Eichel | 0 | 2 | -1 | 0 | 0 | 21:16 |
| Marc Gatcomb | 0 | 0 | 0 | 0 | 0 | 07:52 |
| Brett Howden | 0 | 0 | -1 | 0 | 0 | 14:31 |
| Trevor Connelly | 1 | 0 | 1 | 0 | 2 | 14:26 |
| Nic Dowd | 0 | 0 | 0 | 0 | 2 | 09:20 |
| Raphael Lavoie | 0 | 0 | 0 | 0 | 0 | 08:37 |
| Braeden Bowman | 0 | 0 | 0 | 0 | 0 | 12:58 |
| Tomas Hertl | 2 | 0 | 1 | 0 | 0 | 15:11 |
| Ivan Barbashev | 0 | 0 | -1 | 0 | 0 | 11:16 |
| Mark Stone | 0 | 1 | -1 | 0 | 0 | 20:40 |
| William Karlsson | 0 | 0 | -1 | 0 | 0 | 18:10 |
| Mitch Marner | 0 | 1 | -1 | 0 | 0 | 21:34 |
| Brayden McNabb | 0 | 0 | 0 | 0 | 2 | 21:58 |
| Rasmus Andersson | 0 | 0 | 1 | 0 | 0 | 19:36 |
| Jeremy Lauzon | 0 | 1 | 1 | 0 | 6 | 16:33 |
| Noah Hanifin | 0 | 0 | -1 | 0 | 0 | 20:31 |
| Shea Theodore | 0 | 0 | -1 | 0 | 0 | 21:24 |
| Dylan Coghlan | 0 | 0 | -1 | 0 | 0 | 12:09 |
| GOALIES | SV | S | SV% | TOI |
|---|---|---|---|---|
| Adin Hill | 23/25 | 23/25 | 0.92 | 59:58 |
| Carter Hart | 0/0 | 0/0 | 0 | 00:00 |
Team Statistics
23
SHOTS
25
29
HITS
9
50
FACEOFF WIN %
50
2/4
POWER PLAY
0/6
12
PIM
8
18
BLOCKED SHOTS
8
| VGK | PIT | |
|---|---|---|
| Shots | 23 | 25 |
| Hits | 29 | 9 |
| Faceoff Win % | 50 | 50 |
| Power Play | 2/4 | 0/6 |
| PIM | 12 | 8 |
| Blocked Shots | 18 | 8 |
Game Information
Officials
Referees:Kelly Sutherland,Liam Maaskant
Linesmen:Ben O'Quinn,Jonny Murray
Head Coaches
Pittsburgh:Dan Muse
Vegas:Ryan Craig
Scratches
Pittsburgh:Evgeni Malkin,Ilya Solovyov,Jake Livanavage
Vegas:Jonas Rondbjerg,Viliam Kmec
Venue:PPG Paints Arena




