AFC
North
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
Browns | 5 | 2 | 0 | .714 | 133 | 146 | 2-0 | 3-2 | W2 |
Steelers | 5 | 2 | 0 | .714 | 153 | 138 | 1-1 | 2-2 | W3 |
Bengals | 4 | 2 | 0 | .667 | 163 | 122 | 1-1 | 3-2 | W2 |
Ravens | 4 | 3 | 0 | .571 | 169 | 167 | 0-2 | 2-2 | L2 |
East
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
Bills | 5 | 1 | 0 | .833 | 197 | 171 | 0-1 | 3-1 | W2 |
Patriots | 4 | 3 | 0 | .571 | 160 | 143 | 2-0 | 4-1 | L1 |
Jets | 2 | 5 | 0 | .286 | 137 | 150 | 0-2 | 2-2 | L2 |
Dolphins | 1 | 5 | 0 | .167 | 98 | 157 | 1-0 | 1-3 | W1 |
South
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
Jaguars | 4 | 2 | 0 | .667 | 154 | 104 | 0-1 | 3-2 | L1 |
Colts | 2 | 5 | 0 | .286 | 154 | 180 | 1-1 | 1-4 | L3 |
Texans | 2 | 5 | 0 | .286 | 165 | 170 | 2-1 | 2-3 | L1 |
Titans | 1 | 6 | 0 | .143 | 108 | 156 | 1-1 | 1-4 | L1 |
West
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
Chiefs | 5 | 1 | 0 | .833 | 143 | 103 | 3-0 | 5-0 | L1 |
Broncos | 5 | 2 | 0 | .714 | 144 | 141 | 1-1 | 2-1 | W3 |
Raiders | 3 | 4 | 0 | .429 | 183 | 197 | 1-1 | 2-3 | L4 |
Chargers | 0 | 6 | 0 | .000 | 90 | 151 | 0-3 | 0-4 | L6 |
NFC
North
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
Vikings | 6 | 0 | 0 | 1.000 | 125 | 74 | 2-0 | 4-0 | W6 |
Bears | 5 | 2 | 0 | .714 | 180 | 143 | 0-2 | 3-2 | W2 |
Lions | 4 | 2 | 0 | .667 | 184 | 165 | 1-0 | 3-1 | W2 |
Packers | 4 | 3 | 0 | .571 | 144 | 145 | 1-2 | 3-3 | L1 |
East
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
Giants | 4 | 2 | 1 | .571 | 163 | 161 | 1-0-1 | 2-2-1 | W1 |
Cowboys | 3 | 4 | 0 | .429 | 189 | 180 | 2-1 | 2-3 | W1 |
Eagles | 2 | 5 | 0 | .286 | 127 | 175 | 1-1 | 1-4 | L5 |
Commanders | 1 | 4 | 1 | .167 | 132 | 172 | 0-2-1 | 1-3-1 | L1 |
South
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
Panthers | 3 | 3 | 0 | .500 | 159 | 166 | 1-1 | 3-2 | L1 |
Falcons | 3 | 4 | 0 | .429 | 171 | 173 | 1-1 | 3-2 | W1 |
Buccaneers | 2 | 5 | 0 | .286 | 162 | 151 | 1-0 | 2-2 | W1 |
Saints | 2 | 5 | 0 | .286 | 162 | 194 | 0-1 | 1-3 | L1 |
West
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
49ers | 6 | 1 | 0 | .857 | 197 | 139 | 3-0 | 4-1 | L1 |
Seahawks | 4 | 3 | 0 | .571 | 168 | 125 | 1-1 | 1-2 | W1 |
Rams | 3 | 4 | 0 | .429 | 170 | 159 | 0-2 | 2-2 | W1 |
Cardinals | 2 | 5 | 0 | .286 | 142 | 208 | 1-2 | 1-4 | L1 |
Glossary
General
W: Wins
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
PA: Points Allowed
GP: Games played
Div: Divisional record
Conf: Conference record
Strk: Current streak
Offense
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
REC: Receptions
TGT: Targets
YAC: Yards after catch
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
Defense & Special Teams
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch
































