Leaders

Aaron Rodgers
Pass Yards
1,699

Jaylen Warren
Rush Yards
561

Pat Freiermuth
Touchdowns
4

Payton Wilson
Tackles
61
Offense
Passing
| Name | CMP | ATT | YDS | PCT | TD | LNG | INT | SK | QBR |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 162 | 263 | 1,699 | 61.6 | 13 | 80 | 5 | 22 | 88.9 |
| Cameron Johnston | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| Mason Rudolph | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Name | ATT | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 12 | 23 | 1.9 | 0 | 12 | 0 | 0 |
| Travis Homer | 5 | 15 | 3.0 | 0 | 14 | 0 | 0 |
| DK Metcalf | 1 | 11 | 11.0 | 0 | 11 | 0 | 0 |
| Lew Nichols | 2 | 6 | 3.0 | 0 | 6 | 0 | 0 |
| Mason Rudolph | 3 | 1 | 0.3 | 0 | 3 | 0 | 0 |
| Rico Dowdle | 31 | 118 | 3.8 | 0 | 16 | 0 | 0 |
| Pat Freiermuth | 3 | 4 | 1.3 | 0 | 2 | 0 | 0 |
| Jaylen Warren | 102 | 561 | 5.5 | 1 | 50 | 0 | 0 |
| Germie Bernard | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
Receiving
| Name | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | YAC |
|---|---|---|---|---|---|---|---|---|---|
| Ben Skowronek | 3 | 4 | 32 | 10.7 | 1 | 23 | 0 | 0 | 3 |
| Michael Pittman Jr. | 7 | 12 | 89 | 12.7 | 0 | 28 | 0 | 0 | 36 |
| DK Metcalf | 32 | 58 | 374 | 11.7 | 1 | 51 | 1 | 0 | 112 |
| Brandon Smith | 2 | 2 | 24 | 12.0 | 0 | 20 | 0 | 0 | 6 |
| Roman Wilson | 14 | 25 | 188 | 13.4 | 2 | 49 | 0 | 0 | 88 |
| Robert Tonyan | 1 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 2 |
| Rico Dowdle | 13 | 17 | 82 | 6.3 | 0 | 13 | 0 | 0 | 99 |
| Pat Freiermuth | 23 | 34 | 200 | 8.7 | 4 | 22 | 0 | 0 | 97 |
| Darnell Washington | 16 | 23 | 160 | 10.0 | 3 | 47 | 0 | 0 | 85 |
| Jaylen Warren | 24 | 33 | 294 | 12.3 | 1 | 80 | 1 | 1 | 350 |
| Germie Bernard | 27 | 37 | 254 | 9.4 | 1 | 25 | 0 | 0 | 142 |
Defense
| Name | TKL | SOLO | AST | SK | SYL | TFL | INT | PD | FF | FR | PK6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Boswell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Watt | 17 | 11 | 6 | 5.5 | 34 | 7.5 | 1 | 2 | 1 | 1 | 1 |
| Ben Skowronek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Pittman Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Homer | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DK Metcalf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lew Nichols | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Heyward | 22 | 9 | 13 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | 0 |
| Rayshawn Jenkins | 16 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Ramsey | 44 | 26 | 18 | 2 | 26 | 5 | 0 | 2 | 1 | 0 | 0 |
| Sebastian Joseph-Day | 10 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cole Holcomb | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamel Dean | 25 | 16 | 9 | 0 | 0 | 1 | 1 | 8 | 3 | 0 | 1 |
| DeShon Elliott | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Highsmith | 13 | 7 | 6 | 3 | 18 | 5 | 0 | 1 | 0 | 0 | 0 |
| Brock Hoffman | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Queen | 48 | 17 | 31 | 1 | 8 | 2 | 1 | 3 | 0 | 0 | 1 |
| Payton Wilson | 61 | 33 | 28 | 1 | 4 | 6 | 1 | 3 | 0 | 1 | 1 |
| Asante Samuel Jr. | 27 | 18 | 9 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| Keeanu Benton | 19 | 10 | 9 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 |
| Troy Fautanu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Herbig | 20 | 14 | 6 | 2 | 15 | 6 | 0 | 0 | 1 | 0 | 0 |
| Carson Bruener | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yahya Black | 16 | 7 | 9 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Gabriel Rubio | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Sawyer | 16 | 6 | 10 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Brandin Echols | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaquan Brisker | 44 | 21 | 23 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
| Derrick Harmon | 12 | 3 | 9 | 1.5 | 15 | 1.5 | 0 | 0 | 1 | 0 | 0 |
| Daylen Everette | 15 | 12 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 |
| Doneiko Slaughter | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Nowakowski | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Spears-Jennings | 21 | 12 | 9 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Special Teams
Kicking
| Name | FGM | FGA | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Boswell | 16 | 20 | 58 | 0 | 3 | 5 | 4 | 4 | 13 | 13 |
Punting
| Name | PUNTS | YDS | AVG | LNG | NET | BLK | IN20 | TB |
|---|---|---|---|---|---|---|---|---|
| Cameron Johnston | 28 | 1,375 | 44.3 | 62 | 1,375 | 0 | 14 | 2 |
Glossary
General
W: Wins
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
PA: Points Allowed
GP: Games played
Div: Divisional record
Conf: Conference record
Strk: Current streak
Offense
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
REC: Receptions
TGT: Targets
YAC: Yards after catch
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
Defense & Special Teams
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch
